
Daniella GONDA
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-6
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
YONEX Luxembourg Open 2022 5/5/2022-8/5/2022 | |||||||
WS | Round 1 | - | Likhita SRIVASTAVA | 21-13 / 21-12 | Daniella GONDA | - | 33 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 26 | Aya OHORI | 21-9 / 21-18 | Daniella GONDA | 137 | 30 |
Polish Open 2022 24/3/2022-27/3/2022 | |||||||
WS | Round 1 | 141 | Daniella GONDA | 21-16 / 17-21 / 21-13 | Anna MIKHALKOVA | 212 | 42 |
WS | Round 2 | 141 | Daniella GONDA | 21-15 / 14-21 / 21-19 | Ronja STERN | 234 | 53 |
WS | Quarter-final | 75 | Anupama UPADHYAYA | 21-13 / 21-12 | Daniella GONDA | 141 | 30 |
Uganda International Badminton Championships 2022 24/2/2022-27/2/2022 | |||||||
WS | Round 1 | 150 | Daniella GONDA | 21-11 / 21-9 | Nour AHMED YOUSSRI | 169 | 25 |
WS | Round 2 | 150 | Daniella GONDA | 21-19 / 18-21 / 21-11 | Nivetha MUTHUKUMAR | - | 48 |
WS | Quarter-final | 99 | Jenjira STADELMANN | 21-17 / 21-17 | Daniella GONDA | 150 | 33 |
VICTOR Ukraine Open 2022 27/1/2022-30/1/2022 | |||||||
WS | Round 1 | 157 | Daniella GONDA | 24-22 / 21-12 | Perla MURENAITE | 502 | 25 |
WS | Round 2 | 157 | Daniella GONDA | 21-17 / 20-22 / 21-12 | Heli NEIMAN | 255 | 60 |
WS | Quarter-final | 59 | Maria ULITINA | 21-23 / 21-19 / 21-14 | Daniella GONDA | 157 | 58 |
Estonian International 2022 13/1/2022-16/1/2022 | |||||||
WS | Round 1 | 154 | Daniella GONDA | 21-17 / 21-17 | Anna BYGUM | 242 | 26 |
WS | Round 2 | - | Thamonwan NITHIITTIKRAI | 19-21 / 21-9 / 21-11 | Daniella GONDA | 154 | 40 |
Opponent:
Anna BYGUM | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Thamonwan NITHIITTIKRAI | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Perla MURENAITE | 1 | 1 | 0 | 2022/1/28 | 2022/1/28 |
Heli NEIMAN | 1 | 1 | 0 | 2022/1/29 | 2022/1/29 |
Maria ULITINA | 1 | 0 | 1 | 2022/1/29 | 2022/1/29 |
Nour AHMED YOUSSRI | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Nivetha MUTHUKUMAR | 1 | 1 | 0 | 2022/2/25 | 2022/2/25 |
Jenjira STADELMANN | 1 | 0 | 1 | 2022/2/26 | 2022/2/26 |
Anna MIKHALKOVA | 1 | 1 | 0 | 2022/3/25 | 2022/3/25 |
Ronja STERN | 1 | 1 | 0 | 2022/3/25 | 2022/3/25 |
Anupama UPADHYAYA | 1 | 0 | 1 | 2022/3/26 | 2022/3/26 |
Aya OHORI | 1 | 0 | 1 | 2022/4/6 | 2022/4/6 |
Likhita SRIVASTAVA | 1 | 0 | 1 | 2022/5/6 | 2022/5/6 |
Ranking History:
Ranking List:
Partner:
Partner: