
SAMIYA IMAD FAROOQUI
Year:
Category:
Level:
Round:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-3
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Odisha Open 2022 25/1/2022-30/1/2022 | |||||||
WS | Round 1 | 101 | SAMIYA IMAD FAROOQUI | 21-19 / 21-19 | VAIDEHI CHOUDHARI | 211 | 36 |
WS | Round 2 | 101 | SAMIYA IMAD FAROOQUI | 21-11 / 21-13 | Anjana KUMARI | 204 | 27 |
WS | Quarter-final | 418 | Unnati HOODA | 21-10 / 21-15 | SAMIYA IMAD FAROOQUI | 101 | 26 |
Syed Modi Memorial India Open 2022 18/1/2022-23/1/2022 | |||||||
WS | Round 1 | 128 | SAMIYA IMAD FAROOQUI | 17-21 / 21-11 / 21-10 | Shruti MUNDADA | 134 | 48 |
WS | Round 2 | 128 | SAMIYA IMAD FAROOQUI | 21-6 / 21-15 | Kanika KANWAL | 268 | 27 |
WS | Quarter-final | 127 | Anupama UPADHYAYA | 24-22 / 23-21 | SAMIYA IMAD FAROOQUI | 128 | 46 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
WS | Round 1 | 111 | Malvika BANSOD | 21-18 / 21-9 | SAMIYA IMAD FAROOQUI | 132 | 34 |
Opponent:
Malvika BANSOD | 1 | 0 | 1 | 2022/1/12 | 2022/1/12 |
Shruti MUNDADA | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Kanika KANWAL | 1 | 1 | 0 | 2022/1/20 | 2022/1/20 |
Anupama UPADHYAYA | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
VAIDEHI CHOUDHARI | 1 | 1 | 0 | 2022/1/26 | 2022/1/26 |
Anjana KUMARI | 1 | 1 | 0 | 2022/1/27 | 2022/1/27 |
Unnati HOODA | 1 | 0 | 1 | 2022/1/28 | 2022/1/28 |
Ranking History:
Ranking List:
Partner:
Partner: