Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 31 | 77 | 15 | 48.4% | 2859 | 92.23 | 2.14 | 5 | 16.1% | |
MS | 61 | 140 | 18 | 29.5% | 5030 | 82.46 | 2.02 | 6 | 9.8% | |
WD | 31 | 67 | 5 | 16.1% | 2358 | 76.06 | 1.99 | 3 | 9.7% | |
WS | 30 | 71 | 11 | 36.7% | 2566 | 85.53 | 1.87 | 4 | 13.3% | |
XD | 29 | 69 | 11 | 37.9% | 2561 | 88.31 | 2.19 | 1 | 3.5% | |
Total | 182 | 424 | 60 | 33.0% | 15374 | 84.47 | 2.04 | 19 | 10.4% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Ronald RONALD / Melati Daeva OKTAVIANTI | Afiat Yuris WIRAWAN / Jenna GOZALI | XD | Round 1 | 1 | 16 | View |
CHANG Ye Na / YOO Chae Ran | Shizuka MATSUO / Mami NAITO | WD | Round 2 | 2 | 13 | View |
Ajay JAYARAM | Boonsak PONSANA | MS | Round 1 | 1 | 12 | View |
Arvind BHAT | Patrick KAEMNITZ | MS | Round 2 | 1 | 12 | View |
Takeshi KAMURA / Keigo SONODA | Sattawat PONGNAIRAT / Phillip CHEW | MD | Round 1 | 1 | 12 | View |
Arvind BHAT | Blagovest KISYOV | MS | Round 1 | 1 | 11 | View |
SON Wan Ho | Mahbub THOMI AZIZAN | MS | Round 1 | 2 | 11 | View |
Mahbub THOMI AZIZAN | Stilian MAKARSKI | MS | Round 1 | 2 | 11 | View |
SON Wan Ho | Andre Kurniawan TEDJONO | MS | Quarter-final | 1 | 11 | View |
Mads Pieler KOLDING / Kamilla Rytter JUHL | Sam MAGEE / Chloe MAGEE | XD | Semi-final | 1 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Hans-Kristian Solberg VITTINGHUS | Nick FRANSMAN | MS | Round 1 | 2 | 8 | View |
Carolina MARIN | Minatsu MITANI | WS | Quarter-final | 2 | 8 | View |
Sayaka TAKAHASHI | BAE Yeon Ju | WS | Quarter-final | 1 | 8 | View |
Fran KURNIAWAN / Komala DEWI | Ronan LABAR / Emilie LEFEL | XD | Round 1 | 1 | 7 | View |
CHANG Ye Na / YOO Chae Ran | Delphine LANSAC / Emilie LEFEL | WD | Round 1 | 2 | 7 | View |
WONG Wing Ki Vincent | Kim BRUUN | MS | Round 2 | 2 | 7 | View |
Beiwen ZHANG | Busanan ONGBAMRUNGPHAN | WS | Round 2 | 2 | 7 | View |
Yui HASHIMOTO | Minatsu MITANI | WS | Round 2 | 1 | 7 | View |
CHANG Ye Na / YOO Chae Ran | CHAE YuJung / JUNG Kyung Eun | WD | Quarter-final | 1 | 7 | View |
WONG Wing Ki Vincent | Kazumasa SAKAI | MS | Quarter-final | 2 | 7 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
38 | 12 | 76.0% |
![]() |
29 | 13 | 69.0% |
![]() |
4 | 2 | 66.7% |
![]() |
2 | 1 | 66.7% |
![]() |
8 | 5 | 61.5% |
![]() |
27 | 17 | 61.4% |
![]() |
33 | 23 | 58.9% |
![]() |
4 | 3 | 57.1% |
![]() |
9 | 7 | 56.2% |
![]() |
2 | 2 | 50.0% |
![]() |
2 | 2 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
8 | 9 | 47.1% |
![]() |
4 | 5 | 44.4% |
![]() |
6 | 8 | 42.9% |
![]() |
13 | 18 | 41.9% |
![]() |
9 | 13 | 40.9% |
![]() |
16 | 26 | 38.1% |
![]() |
1 | 2 | 33.3% |
![]() |
1 | 2 | 33.3% |
![]() |
1 | 2 | 33.3% |
![]() |
4 | 9 | 30.8% |
![]() |
3 | 8 | 27.3% |
![]() |
3 | 8 | 27.3% |