Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 31 | 68 | 6 | 19.4% | 2423 | 78.16 | 2.29 | 2 | 6.5% | |
MS | 30 | 70 | 10 | 33.3% | 2539 | 84.63 | 1.75 | 8 | 26.7% | |
WD | 31 | 63 | 1 | 3.2% | 2078 | 67.03 | 2.03 | 2 | 6.5% | |
WS | 31 | 72 | 10 | 32.3% | 2497 | 80.55 | 1.99 | 3 | 9.7% | |
XD | 31 | 67 | 5 | 16.1% | 2335 | 75.32 | 2.3 | 2 | 6.5% | |
Total | 154 | 340 | 32 | 20.8% | 11872 | 77.09 | 2.05 | 17 | 11.0% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
LIM Chiew Sien / TEOH Mei Xing | JAMALUDEEN Anees Kowsar / Akshaya SARABOJI | WD | Round 1 | 2 | 18 | View |
Aparna BALAN / Sruthi K.P | Ariel LEE / Sydney LEE | WD | Round 1 | 2 | 16 | View |
DU Yue / LI Yinhui | Rupal ANAND / Anubha KAUSHIK | WD | Round 1 | 1 | 16 | View |
Mathias BOE / Carsten MOGENSEN | Phillip CHEW / Ryan CHEW | MD | Round 1 | 2 | 14 | View |
CAO Tongwei / ZHENG Yu | Rashi LAMBE / KALPITA SAWANT | WD | Round 1 | 1 | 13 | View |
Rutaparna PANDA / Mithula U K | Shehjar CHOWDHARY / Anusha GOEL | WD | Round 1 | 1 | 13 | View |
Shreyansh JAISWAL | Karan Rajan RAJARAJAN | MS | Round 1 | 2 | 12 | View |
PUSARLA V. Sindhu | Linda ZETCHIRI | WS | Round 2 | 1 | 12 | View |
Pranaav Jerry CHOPRA / REDDY N. Sikki | HAN Chengkai / CAO Tongwei | XD | Quarter-final | 1 | 12 | View |
SHI Yuqi | WANG Tzu Wei | MS | Quarter-final | 2 | 12 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Iskandar ZULKARNAIN | Emil HOLST | MS | Round 1 | 1 | 6 | View |
Vladimir MALKOV | WEI Nan | MS | Round 1 | 1 | 6 | View |
Mugdha AGREY | Ksenia POLIKARPOVA | WS | Round 1 | 2 | 6 | View |
Ketan CHAHAL / Gaurav DESWAL | Utkarsh ARORA / SWARNARAJ BORA | MD | Round 1 | 1 | 6 | View |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | Tinn ISRIYANET / Kittisak NAMDASH | MD | Round 2 | 2 | 6 | View |
CHAI Biao / WANG Zekang | Satwiksairaj RANKIREDDY / Chirag SHETTY | MD | Round 2 | 3 | 6 | View |
HE Jiting / DU Yue | GOH Soon Huat / LAI Shevon Jemie | XD | Quarter-final | 2 | 6 | View |
Linda ZETCHIRI | VAIDEHI CHOUDHARI | WS | Round 1 | 2 | 5 | View |
Rituparna DAS | YIP Pui Yin | WS | Round 1 | 1 | 5 | View |
LIEW Daren | Misha ZILBERMAN | MS | Round 1 | 3 | 5 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
5 | 2 | 71.4% |
![]() |
28 | 12 | 70.0% |
![]() |
24 | 11 | 68.6% |
![]() |
8 | 4 | 66.7% |
![]() |
4 | 2 | 66.7% |
![]() |
3 | 2 | 60.0% |
![]() |
14 | 10 | 58.3% |
![]() |
14 | 10 | 58.3% |
![]() |
1 | 1 | 50.0% |
![]() |
15 | 16 | 48.4% |
![]() |
8 | 9 | 47.1% |
![]() |
57 | 97 | 37.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 2 | 0.0% |
Year | Winner | Runner-up | Final Score |
---|---|---|---|
2023 | Kunlavut VITIDSARN | Viktor AXELSEN | 22-20 / 10-21 / 21-12 |
2022 | Lakshya SEN | LOH Kean Yew | 24-22 / 21-17 |
2019 | Viktor AXELSEN | KIDAMBI Srikanth | 21-7 / 22-20 |
2018 | SHI Yuqi | CHOU Tien Chen | 21-18 / 21-14 |
2017 | Viktor AXELSEN | CHOU Tien Chen | 21-13 / 21-10 |
2016 | Kento MOMOTA | Viktor AXELSEN | 21-15 / 21-18 |
2015 | KIDAMBI Srikanth | Viktor AXELSEN | 18-21 / 21-13 / 21-12 |
2014 | LEE Chong Wei | CHEN Long | 21-13 / 21-17 |
2013 | LEE Chong Wei | Kenichi TAGO | 21-15 / 18-21 / 21-17 |
2012 | SON Wan Ho | LEE Chong Wei | 21-18 / 14-21 / 21-19 |
2011 | LEE Chong Wei | Peter Hoeg GADE | 21-12 / 12-21 / 21-15 |
2010 | Alamsyah YUNUS | GURUSAIDUTT R. M. V. | 21-13 / 21-18 |
2009 | Taufik HIDAYAT | Muhammad Hafiz HASHIM | 21-18 / 21-19 |
2008 | Boonsak PONSANA | Chetan ANAND | 21-16 / 21-12 |
1997 | Harijanto ARBI | PULLELA Gopichand | 15-4 / 15-7 |