Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 28 | 65 | 9 | 32.1% | 2343 | 83.68 | 2.73 | 0 | 0.0% | |
MS | 47 | 105 | 11 | 23.4% | 3755 | 79.89 | 2.19 | 4 | 8.5% | |
WD | 23 | 55 | 9 | 39.1% | 1948 | 84.7 | 2.58 | 0 | 0.0% | |
WS | 31 | 73 | 11 | 35.5% | 2655 | 85.65 | 2.14 | 4 | 12.9% | |
XD | 26 | 60 | 8 | 30.8% | 2111 | 81.19 | 2.76 | 0 | 0.0% | |
Total | 155 | 358 | 48 | 31.0% | 12812 | 82.66 | 2.4 | 8 | 5.2% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
CHEN Shih Ying | MOU Chon Ieng | WS | Round 1 | 2 | 16 | View |
Lindaweni FANETRI | TAI Ching Chieh | WS | Round 1 | 2 | 14 | View |
LU Ching Yao / TSENG Min Hao | DE ASSIS Albertino Filipe Jorge / LEI Io Meng | MD | Round 1 | 1 | 13 | View |
Muhammad RIJAL / Debby SUSANTO | Markis KIDO / Pia Zebadiah BERNADET | XD | Round 2 | 1 | 13 | View |
Tien Minh NGUYEN | CHOU Tien Chen | MS | Final | 1 | 13 | View |
CHAN Alan Yun Lung / TSE Ying Suet | WONG Chi Chong / MOU Chon Ieng | XD | Round 1 | 1 | 12 | View |
Jian Guo ONG / WOON Khe Wei | Danny Bawa CHRISNANTA / Yu Yan Vanessa NEO | XD | Quarter-final | 1 | 12 | View |
LEE Chia Hsin | IEONG Pek San | WS | Round 1 | 1 | 11 | View |
HUANG Mei Ching / KUO Yu Wen | Jiayuan CHEN / Aiying XING | WD | Round 1 | 2 | 11 | View |
WONG Wai Hong / SHEK Hiu Yiu | Chu-En HUANG / KUO Yu Wen | XD | Round 1 | 2 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Sannatasah SANIRU | LEE Chia Hsin | WS | Round 1 | 1 | 9 | View |
Aik Quan TAN / LAI Pei Jing | Zhao Jiang Terry YEO / Shinta Mulia SARI | XD | Round 1 | 1 | 8 | View |
Juan GU | Lindaweni FANETRI | WS | Quarter-final | 2 | 8 | View |
LIN Yu Hsien | CHONG Wei Feng | MS | Round 3 | 2 | 7 | View |
HU Yun | Wisnu Yuli PRASETYO | MS | Quarter-final | 1 | 7 | View |
Jiann Shiarng CHIANG | HUNG Chun Chung | MS | Round 1 | 1 | 6 | View |
TAM Chun Hei | GOH Soon Huat | MS | Round 1 | 1 | 6 | View |
HSU Shao Wen | Misbun Ramdan MOHMED MISBUN | MS | Round 1 | 2 | 6 | View |
LIANG Jui Wei / LIAO Kuan Hao | LO Lok Kei / CHAN Tsz Kit | MD | Round 1 | 2 | 6 | View |
TAI Tzu Ying | LIN Ying Chun | WS | Round 1 | 1 | 6 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
5 | 1 | 83.3% |
![]() |
36 | 16 | 69.2% |
![]() |
33 | 22 | 60.0% |
![]() |
19 | 21 | 47.5% |
![]() |
56 | 71 | 44.1% |
![]() |
13 | 18 | 41.9% |
![]() |
2 | 4 | 33.3% |
![]() |
0 | 11 | 0.0% |