Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 60 | 137 | 17 | 28.3% | 5061 | 84.35 | 2.56 | 4 | 6.7% | |
MS | 60 | 130 | 10 | 16.7% | 4575 | 76.25 | 2.24 | 3 | 5.0% | |
WD | 54 | 120 | 12 | 22.2% | 4177 | 77.35 | 2.53 | 1 | 1.8% | |
WS | 59 | 131 | 13 | 22.0% | 4578 | 77.59 | 2.4 | 2 | 3.4% | |
XD | 59 | 135 | 17 | 28.8% | 4899 | 83.03 | 2.58 | 5 | 8.5% | |
Total | 292 | 653 | 69 | 23.6% | 23290 | 79.76 | 2.46 | 15 | 5.1% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Malvinne Ann Venice ALCALA | Allisen CAMILLE | WS | Group | 2 | 16 | View |
Ross SMITH / Glenn WARFE | Michal MATEJKA / Marian SULKO | MD | Group | 2 | 14 | View |
Niluka KARUNARATNE | Kervin GHISLAIN | MS | Group | 1 | 13 | View |
Achini RATNASIRI | Rotem ROMANO | WS | Group | 2 | 13 | View |
Ragna INGOLFSDOTTIR | Achini RATNASIRI | WS | Group | 2 | 13 | View |
Zi Liang Derek WONG | Saber AFIF | MS | Group | 2 | 13 | View |
Eva LEE / Yun PENG | Samantha BARNING / Iris TABELING | WD | Group | 2 | 12 | View |
Leanne CHOO / Renuga VEERAN | Jana CIZNAROVA / Monika FASUNGOVA | WD | Group | 2 | 12 | View |
Dmytro ZAVADSKY | Hubert PACZEK | MS | Group | 1 | 12 | View |
Achini RATNASIRI | Rotem ROMANO | WS | Group | 1 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
DELOS SANTOS Aries / Gabriel VILLANUEVA | Georgie CUPIDON / Steve MALCOUZANE | MD | Group | 1 | 9 | View |
Howard BACH / Eva LEE | Valeriy ATRASHCHENKOV / Elena PRUS | XD | Group | 3 | 9 | View |
Peter Gabriel MAGNAYE / Malvinne Ann Venice ALCALA | Misha ZILBERMAN / Svetlana Zilberman (Beliasova) | XD | Group | 1 | 8 | View |
Raj VEERAN / Renuga VEERAN | Jakub BITMAN / Alzbeta BASOVA | XD | Group | 1 | 7 | View |
Oscar KRUSE / Jonatan NORDH | Bang Duc BUI / Manh Thang DAO | MD | Group | 1 | 7 | View |
Dinuka KARUNARATNA / Niluka KARUNARATNE | Alexander BASS / Vladi CHESLOV | MD | Group | 2 | 7 | View |
Mads CONRAD-PETERSEN / Jonas RASMUSSEN | Chris ADCOCK / Andrew ELLIS | MD | Group | 3 | 6 | View |
Achini RATNASIRI | Allisen CAMILLE | WS | Group | 2 | 6 | View |
Kien Keat KOO / TAN Boon Heong | Vladimir IVANOV / Ivan SOZONOV | MD | Group | 2 | 6 | View |
BAE Yeon Ju | Elizabeth CANN | WS | Group | 2 | 6 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
18 | 3 | 85.7% |
![]() |
17 | 3 | 85.0% |
![]() |
16 | 3 | 84.2% |
![]() |
12 | 3 | 80.0% |
![]() |
15 | 5 | 75.0% |
![]() |
15 | 5 | 75.0% |
![]() |
14 | 6 | 70.0% |
![]() |
13 | 7 | 65.0% |
![]() |
13 | 8 | 61.9% |
![]() |
12 | 8 | 60.0% |
![]() |
9 | 6 | 60.0% |
![]() |
11 | 8 | 57.9% |
![]() |
11 | 8 | 57.9% |
![]() |
11 | 8 | 57.9% |
![]() |
8 | 7 | 53.3% |
![]() |
7 | 7 | 50.0% |
![]() |
9 | 11 | 45.0% |
![]() |
9 | 11 | 45.0% |
![]() |
9 | 11 | 45.0% |
![]() |
6 | 8 | 42.9% |
![]() |
8 | 12 | 40.0% |
![]() |
8 | 12 | 40.0% |
![]() |
6 | 9 | 40.0% |
![]() |
4 | 6 | 40.0% |
![]() |
7 | 13 | 35.0% |
Year | Category | Winner | Runner-up | Final Score |
---|---|---|---|---|
2021 | Sudirman Cup - Finals | China | Japan | 3-1 |
2003 | Sudirman Cup - 1 | Korea | China | 3-1 |
2001 | Sudirman Cup - 1 | China | Indonesia | 3-1 |
1999 | Sudirman Cup - 1 | China | Denmark | 3-1 |
1997 | Sudirman Cup - 1 | China | Korea | 5-0 |
1993 | Sudirman Cup - 1 | South Korea | Indonesia | 3-2 |
1991 | Sudirman Cup - 1 | South Korea | China | 3-2 |
1989 | Sudirman Cup | Indonesia | South Korea | 3-2 |