Slovenia International  

Tournament Name: Slovenia International 2015
Tournament Dates: 07/05/2015-10/05/2015
Location: Slovenia, Medvode
Category: International Series

Winners
Category Winner Runner-up
MD Zvonimir DURKINJAK / Zvonimir HOELBLING Johannes PISTORIUS / Marvin SEIDEL
MS Dmytro ZAVADSKY Kalle KOLJONEN
WD Linda EFLER / Lara KAEPPLEIN Chloe BIRCH / Jenny WALLWORK
WS Maria ULITINA Mia BLICHFELDT
XD Bastian KERSAUDY / Lea PALERMO Marin BAUMANN / Lorraine BAUMANN

Matches
*Ranks in brackets and marked with asterisk are unofficial
Round Rank* Player Score Player Rank* Duration
MD
Round 1 732 Igor BJELAN / Dragoslav PETROVIC 21-15 / 21-11 Martin ADLER / Daniel KLANCAR - 15
Round 1 - Aljosa TURK / Urban TURK 21-12 / 0-0 Ret. Jimmy NOBLECOURT / Luka ZDENJAK 1301 10
Round 1 - Lucas CLAERBOUT / Bastian KERSAUDY 21-9 / 21-3 Simon EECKHOUDT / Nathan VERVAEKE 284 17
Round 1 1279 Blagovest KISYOV / Luka PETRIC 21-19 / 21-13 Martin CERKOVNIK / Urban HERMAN 1343 23
Round 1 500 Marin BAUMANN / Jordan CORVEE 21-9 / 21-9 Beber ALJOSA / Denis CLEKOVIC - 17
Round 1 626 Rene MATTISSON / Filip Michael Duwall MYHREN 21-5 / 21-11 Primoz FLIS / Michal WALENTEK - 16
Round 1 467 Igor CIMBUR / Filip SPOLJAREC 17-21 / 21-17 / 21-17 Miha IVANIC / Andraz KRAPEZ 715 34
Round 1 299 Miodrag KALICANIN / Borko PETROVIC W.O. Abdelrahman ABDELHAKIM / Ahmed SALAH 291 0
Round 2 78 Zvonimir DURKINJAK / Zvonimir HOELBLING 21-9 / 21-17 Igor BJELAN / Dragoslav PETROVIC 732 25
Round 2 - Aljosa TURK / Urban TURK 21-16 / 21-17 Ondrej KRÁL / IVO Stoklas 544 29
Round 2 - Lucas CLAERBOUT / Bastian KERSAUDY 21-7 / 21-4 Ali Ahmed EL KHATEEB / Abdelrahman KASHKAL 261 17
Round 2 233 Robert GOLDING / Victor LIEW 21-16 / 21-11 Blagovest KISYOV / Luka PETRIC 1279 28
Round 2 282 Karnphop ATTHAVIROJ / Gergely KRAUSZ 21-16 / 21-16 Miodrag KALICANIN / Borko PETROVIC 299 22
Round 2 119 Johannes PISTORIUS / Marvin SEIDEL 21-8 / 21-16 Marin BAUMANN / Jordan CORVEE 500 22
Round 2 626 Rene MATTISSON / Filip Michael Duwall MYHREN 21-10 / 21-9 Matic IVANCIC / Miha IVANCIC - 19
Round 2 467 Igor CIMBUR / Filip SPOLJAREC W.O. Pavel FLORIAN / Ondrej KOPRIVA 106 0
Quarter-final 78 Zvonimir DURKINJAK / Zvonimir HOELBLING 21-3 / 21-11 Aljosa TURK / Urban TURK - 17
Quarter-final - Lucas CLAERBOUT / Bastian KERSAUDY 21-10 / 21-9 Robert GOLDING / Victor LIEW 233 21
Quarter-final 119 Johannes PISTORIUS / Marvin SEIDEL 21-17 / 21-18 Karnphop ATTHAVIROJ / Gergely KRAUSZ 282 27
Quarter-final 626 Rene MATTISSON / Filip Michael Duwall MYHREN 21-12 / 21-19 Igor CIMBUR / Filip SPOLJAREC 467 26
Semi-final 78 Zvonimir DURKINJAK / Zvonimir HOELBLING 18-21 / 21-17 / 21-10 Lucas CLAERBOUT / Bastian KERSAUDY - 53
Semi-final 119 Johannes PISTORIUS / Marvin SEIDEL 14-21 / 21-19 / 21-18 Rene MATTISSON / Filip Michael Duwall MYHREN 626 48
Final 78 Zvonimir DURKINJAK / Zvonimir HOELBLING 21-14 / 16-21 / 21-10 Johannes PISTORIUS / Marvin SEIDEL 119 48
MS (qual)
Round 1 1350 Ondrej KRÁL 21-15 / 21-7 Matic IVANCIC 1893 19
Round 1 368 Justin TEEUWEN 21-14 / 21-15 Leon SEIWALD 937 25
Round 1 1113 Filip SPOLJAREC 18-21 / 21-14 / 21-10 Miha IVANCIC - 37
Round 1 1156 Daniel GRADWOHL 17-21 / 21-13 / 21-8 Michael SPENCER-SMITH 286 43
Round 1 921 IVO Stoklas 21-8 / 21-13 Aljosa TURK - 24
Round 1 317 Jocelyn DESCHAMP 22-20 / 19-21 / 21-9 Josip UGLESIC 836 46
Round 1 461 Alexander ROOVERS 21-10 / 21-11 Luka PETRIC 857 27
Round 1 712 Zvonimir HOELBLING 21-10 / 21-16 Kyryll NESTERENKO 549 29
Round 1 398 Igor BJELAN 21-18 / 21-12 Sebastijan MIKLIC 1893 26
Round 1 330 Ahmed SALAH 21-11 / 21-15 Urban TURK - 20
Round 1 - Bence PYTEL 21-12 / 21-12 Daniel KLANCAR 1893 23
Round 1 919 Patrick ADAIR 21-12 / 21-17 Denis CLEKOVIC 1893 24
Round 1 374 Pedro MARTINS 1-0 Ret. Rok JERCINOVIC 1893 0
Round 1 655 Vitaly KONOV 21-13 / 21-6 Nejc ZAVIRSEK - 19
Round 1 459 Daniel OJAAAR 21-5 / 21-8 Aljaž ROSKAR 1893 19
Round 1 672 Nathan VERVAEKE 21-16 / 21-12 Urban KOLENC - 20
Round 1 1069 Dragoslav PETROVIC 21-15 / 21-15 Martin ADLER 1893 18
Round 1 467 Petter YNGVESSON 21-7 / 21-9 Jurij RUDOLF 1893 18
Round 1 1283 Borko PETROVIC 21-14 / 11-7 Ret. Luka ZDENJAK 399 15
Round 1 486 Joonas KORHONEN 21-16 / 21-11 Miodrag KALICANIN 1348 24
Round 1 276 Gergely KRAUSZ 21-14 / 21-8 Miha IVANIC 1128 23
Round 1 629 Ilija PAVLOVIC 21-9 / 21-15 Jimmy NOBLECOURT 1146 18
Round 1 369 Karnphop ATTHAVIROJ 21-6 / 21-14 Primoz FLIS 1308 20
Round 1 863 Martin CERKOVNIK 22-20 / 23-25 / 21-18 Maciej OCIEPA 1534 60
Round 2 1350 Ondrej KRÁL 21-9 / 21-9 Dean BRABEC - 23
Round 2 368 Justin TEEUWEN 21-12 / 21-19 Filip SPOLJAREC 1113 27
Round 2 921 IVO Stoklas 21-9 / 21-14 Daniel GRADWOHL 1156 29
Round 2 317 Jocelyn DESCHAMP 9-21 / 21-19 / 21-14 Alexander ROOVERS 461 48
Round 2 712 Zvonimir HOELBLING 21-11 / 21-5 Simon EECKHOUDT 866 17
Round 2 364 Vincent DE VRIES 21-11 / 21-14 Tilen ZALAR - 25
Round 2 398 Igor BJELAN 21-14 / 21-13 Michal WALENTEK 1326 30
Round 2 330 Ahmed SALAH 21-17 / 14-21 / 23-21 Bence PYTEL - 45
Round 2 374 Pedro MARTINS 21-4 / 21-7 Patrick ADAIR 919 22
Round 2 655 Vitaly KONOV 21-17 / 21-11 Fran GALJER - 21
Round 2 459 Daniel OJAAAR 21-10 / 21-19 Nathan VERVAEKE 672 27
Round 2 1069 Dragoslav PETROVIC 21-17 / 21-16 Jozsef MESTER 1118 25
Round 2 467 Petter YNGVESSON 21-12 / 21-12 Borko PETROVIC 1283 20
Round 2 276 Gergely KRAUSZ 21-15 / 21-17 Joonas KORHONEN 486 34
Round 2 369 Karnphop ATTHAVIROJ 21-10 / 21-14 Ilija PAVLOVIC 629 22
Round 2 389 Lukas ZEVL 21-13 / 21-14 Martin CERKOVNIK 863 32
Round 3 368 Justin TEEUWEN 21-15 / 21-11 Ondrej KRÁL 1350 24
Round 3 317 Jocelyn DESCHAMP 21-19 / 21-17 IVO Stoklas 921 29
Round 3 364 Vincent DE VRIES 21-11 / 21-10 Zvonimir HOELBLING 712 22
Round 3 398 Igor BJELAN 21-11 / 21-18 Ahmed SALAH 330 29
Round 3 374 Pedro MARTINS 21-13 / 21-16 Vitaly KONOV 655 30
Round 3 459 Daniel OJAAAR 21-17 / 15-21 / 21-11 Dragoslav PETROVIC 1069 43
Round 3 276 Gergely KRAUSZ 21-16 / 21-15 Petter YNGVESSON 467 28
Round 3 369 Karnphop ATTHAVIROJ 21-12 / 21-14 Lukas ZEVL 389 28
MS
Round 1 67 Henri HURSKAINEN 21-11 / 22-20 Daniel OJAAAR 459 27
Round 1 183 Iikka HEINO 18-21 / 21-17 / 21-19 Blagovest KISYOV 135 60
Round 1 93 Artem POCHTAROV 21-17 / 17-21 / 21-16 Henri AARNIO 201 64
Round 1 193 Sam PARSONS 21-16 / 21-7 Vilson VATTANIRAPPEL 177 39
Round 1 69 Eetu HEINO 21-14 / 21-13 Maxime MOREELS 132 26
Round 1 168 Alen ROJ 21-19 / 21-14 Vincent DE VRIES 364 36
Round 1 75 Raul MUST 21-18 / 21-13 Zvonimir DURKINJAK 174 29
Round 1 196 Kalle KOLJONEN 21-12 / 21-8 Daniel FONT 218 24
Round 1 136 Adi PRATAMA 21-11 / 21-9 Igor BJELAN 398 26
Round 1 374 Pedro MARTINS 21-16 / 21-12 Ali Ahmed EL KHATEEB 282 26
Round 1 317 Jocelyn DESCHAMP 21-9 / 21-10 Abdelrahman KASHKAL 236 21
Round 1 73 Kestutis NAVICKAS 16-21 / 21-14 / 21-13 Anton KAISTI 188 40
Round 1 252 Rasmus MESSERSCHMIDT 16-21 / 21-17 / 21-19 Tobias WADENKA 246 48
Round 1 99 Lucas CLAERBOUT 21-4 / 16-21 / 21-13 Karnphop ATTHAVIROJ 369 48
Round 1 124 Iztok UTROSA 19-21 / 21-19 / 22-20 Gergely KRAUSZ 276 60
Round 1 76 Dmytro ZAVADSKY 21-19 / 21-17 Justin TEEUWEN 368 33
Round 2 67 Henri HURSKAINEN 21-16 / 21-18 Iikka HEINO 183 31
Round 2 93 Artem POCHTAROV 21-11 / 21-15 Sam PARSONS 193 31
Round 2 69 Eetu HEINO 21-17 / 21-16 Alen ROJ 168 34
Round 2 196 Kalle KOLJONEN 14-21 / 21-10 / 21-19 Raul MUST 75 55
Round 2 374 Pedro MARTINS 18-21 / 21-12 / 21-14 Adi PRATAMA 136 53
Round 2 73 Kestutis NAVICKAS 21-19 / 17-21 / 21-11 Jocelyn DESCHAMP 317 52
Round 2 99 Lucas CLAERBOUT 21-12 / 21-17 Rasmus MESSERSCHMIDT 252 37
Round 2 76 Dmytro ZAVADSKY 21-12 / 21-16 Iztok UTROSA 124 35
Quarter-final 93 Artem POCHTAROV 21-10 / 15-7 Ret. Henri HURSKAINEN 67 26
Quarter-final 196 Kalle KOLJONEN 21-14 / 21-7 Eetu HEINO 69 31
Quarter-final 73 Kestutis NAVICKAS 12-21 / 21-11 / 25-23 Pedro MARTINS 374 55
Quarter-final 76 Dmytro ZAVADSKY 21-11 / 21-19 Lucas CLAERBOUT 99 39
Semi-final 196 Kalle KOLJONEN 10-21 / 22-20 / 21-14 Artem POCHTAROV 93 60
Semi-final 76 Dmytro ZAVADSKY 22-24 / 21-19 / 21-16 Kestutis NAVICKAS 73 66
Final 76 Dmytro ZAVADSKY 12-21 / 21-19 / 22-20 Kalle KOLJONEN 196 69
WD
Round 1 908 Magdalena LAJDOVA / Denisa ŠIKALOVÁ 22-24 / 21-19 / 21-16 Katarina BETON / Ana Marija SETINA 280 46
Round 1 229 Thilde MATTISSON / Emma WENGBERG 21-10 / 24-22 Katarina GALENIC / Maja PAVLINIC 536 27
Round 1 338 Iza SALEHAR / Lia SALEHAR W.O. Lorraine BAUMANN / Stacey GUERIN - 0
Round 2 72 Carola BOTT / Jennifer KARNOTT 21-8 / 21-9 Andra OLARIU / Sonia RATIU - 23
Round 2 323 Chloe BIRCH / Jenny WALLWORK 21-7 / 21-14 Maryna ILYINSKAYA / Anna MIKHALKOVA - 22
Round 2 - Tatjana BIBIK / Elena KOMENDROVSKAJA 21-5 / 21-6 Menna ELTANANY / Nadine ASHRAF 149 18
Round 2 269 Agnes KOROSI / Orsolya VARGA 21-11 / 15-21 / 21-18 Magdalena LAJDOVA / Denisa ŠIKALOVÁ 908 42
Round 2 338 Iza SALEHAR / Lia SALEHAR 21-18 / 21-9 Vesna BRLIC / Eva GRUBER - 24
Round 2 165 Linda EFLER / Lara KAEPPLEIN 21-13 / 21-16 Katerina TOMALOVA / Lucie CERNA 803 23
Round 2 229 Thilde MATTISSON / Emma WENGBERG 21-11 / 21-14 Petra POLANC / Kaja STANKOVIC - 22
Round 2 85 Mathilda LINDHOLM / Jenny NYSTROM 21-15 / 10-21 / 21-19 Anastasiya DMYTRYSHYN / Darya SAMARCHANTS 138 40
Quarter-final 323 Chloe BIRCH / Jenny WALLWORK 21-16 / 21-12 Carola BOTT / Jennifer KARNOTT 72 34
Quarter-final - Tatjana BIBIK / Elena KOMENDROVSKAJA 24-22 / 21-16 Agnes KOROSI / Orsolya VARGA 269 31
Quarter-final 165 Linda EFLER / Lara KAEPPLEIN 21-9 / 21-14 Iza SALEHAR / Lia SALEHAR 338 22
Quarter-final 229 Thilde MATTISSON / Emma WENGBERG 21-11 / 21-12 Mathilda LINDHOLM / Jenny NYSTROM 85 25
Semi-final 323 Chloe BIRCH / Jenny WALLWORK 21-12 / 18-21 / 21-13 Tatjana BIBIK / Elena KOMENDROVSKAJA - 54
Semi-final 165 Linda EFLER / Lara KAEPPLEIN 21-17 / 21-19 Thilde MATTISSON / Emma WENGBERG 229 36
Final 165 Linda EFLER / Lara KAEPPLEIN 21-18 / 19-21 / 21-18 Chloe BIRCH / Jenny WALLWORK 323 65
WS (qual)
Round 1 578 Lia SALEHAR 22-20 / 21-12 Sonja LANGTHALER 364 26
Round 1 414 Monika SZOKE 21-7 / 21-15 Nika POLANIC 1032 17
Round 1 571 Katarina BETON 21-18 / 21-12 Menna ELTANANY 340 28
Round 1 375 Anna MIKHALKOVA 21-11 / 21-19 Petra POLANC 1032 24
Round 1 582 Manon KRIEGER 22-24 / 21-9 / 21-17 Ema CIZELJ 752 43
Round 1 505 Ana Marija SETINA 21-17 / 21-15 Milica SIMIC 251 28
Round 1 565 Andra OLARIU 21-19 / 21-16 Iza SALEHAR 888 26
Round 1 242 Darya SAMARCHANTS 21-14 / 22-20 Getter SAAR 338 33
Round 1 - Magdalena LAJDOVA 22-20 / 21-19 Nina KOTAR 1032 28
Round 1 281 Maryna ILYINSKAYA 15-21 / 24-22 / 22-20 Kerri SCOTT 234 53
Round 1 749 KAROLINA GAJOS 21-9 / 21-18 Vesna BRLIC - 24
Round 2 578 Lia SALEHAR 21-11 / 21-13 Nadine ASHRAF 319 21
Round 2 414 Monika SZOKE 21-8 / 21-15 Nastja STOVANJE 1032 20
Round 2 466 Agnes KOROSI 21-11 / 21-14 Sonia RATIU 386 24
Round 2 375 Anna MIKHALKOVA 22-20 / 21-10 Katarina BETON 571 33
Round 2 505 Ana Marija SETINA 21-16 / 21-12 Manon KRIEGER 582 26
Round 2 565 Andra OLARIU 21-19 / 20-22 / 21-17 Darya SAMARCHANTS 242 46
Round 2 281 Maryna ILYINSKAYA 21-2 / 21-4 Magdalena LAJDOVA - 17
Round 2 345 Orsolya VARGA 21-6 / 21-15 KAROLINA GAJOS 749 18
WS
Round 1 55 Ksenia POLIKARPOVA 21-9 / 21-17 Dorotea SUTARA 126 24
Round 1 170 Anna RANKIN 21-12 / 21-15 Kaja STANKOVIC 230 31
Round 1 102 Laura SAROSI 21-12 / 21-10 Anna MIKHALKOVA 375 26
Round 1 124 Mia BLICHFELDT 21-8 / 21-14 Ana Marija SETINA 505 24
Round 1 82 Lianne TAN 21-9 / 21-18 Katerina TOMALOVA 184 26
Round 1 156 Karoliine HOIM 16-21 / 21-4 / 21-14 Maryna ILYINSKAYA 281 44
Round 1 112 Nanna VAINIO 21-8 / 21-9 Hadia HOSNY 135 19
Round 1 414 Monika SZOKE 21-12 / 21-6 Katarina GALENIC 244 20
Round 1 205 Maja PAVLINIC 21-11 / 21-19 Lia SALEHAR 578 29
Round 1 162 Carissa TURNER 21-17 / 21-18 Akvile STAPUSAITYTE 122 31
Round 1 154 Chloe BIRCH 21-13 / 21-14 Daniella GONDA 198 24
Round 1 88 Kate FOO KUNE 17-21 / 21-12 / 21-15 Lucie CERNA 209 40
Round 1 293 Gayle MAHULETTE 21-16 / 21-19 Agnes KOROSI 466 27
Round 1 114 Elena KOMENDROVSKAJA 21-6 / 21-4 Marie DEMY 134 20
Round 1 160 Natalia Koch ROHDE 21-9 / 21-19 Andra OLARIU 565 23
Round 1 78 Maria ULITINA 21-11 / 21-17 Orsolya VARGA 345 26
Round 2 55 Ksenia POLIKARPOVA 21-17 / 21-11 Anna RANKIN 170 31
Round 2 124 Mia BLICHFELDT 21-19 / 21-14 Laura SAROSI 102 30
Round 2 82 Lianne TAN 21-17 / 21-10 Karoliine HOIM 156 26
Round 2 112 Nanna VAINIO 21-12 / 21-15 Monika SZOKE 414 24
Round 2 205 Maja PAVLINIC 23-21 / 21-15 Carissa TURNER 162 29
Round 2 154 Chloe BIRCH 21-13 / 21-7 Kate FOO KUNE 88 23
Round 2 114 Elena KOMENDROVSKAJA 22-20 / 21-18 Gayle MAHULETTE 293 37
Round 2 78 Maria ULITINA 21-15 / 21-13 Natalia Koch ROHDE 160 28
Quarter-final 124 Mia BLICHFELDT 21-16 / 21-13 Ksenia POLIKARPOVA 55 31
Quarter-final 112 Nanna VAINIO 21-7 / 21-18 Lianne TAN 82 26
Quarter-final 154 Chloe BIRCH 21-13 / 21-15 Maja PAVLINIC 205 27
Quarter-final 78 Maria ULITINA 21-16 / 21-9 Elena KOMENDROVSKAJA 114 35
Semi-final 124 Mia BLICHFELDT 21-15 / 21-17 Nanna VAINIO 112 33
Semi-final 78 Maria ULITINA 21-7 / 20-22 / 21-19 Chloe BIRCH 154 56
Final 78 Maria ULITINA 17-21 / 21-17 / 21-12 Mia BLICHFELDT 124 55
XD (qual)
Round 1 - IVO Stoklas / Denisa ŠIKALOVÁ 21-10 / 21-16 Beber ALJOSA / Vesna BRLIC - 22
Round 1 1041 Maciej OCIEPA / KAROLINA GAJOS 21-13 / 21-11 Daniel KLANCAR / Nika POLANIC - 16
Round 1 1430 Josip UGLESIC / Katarina GALENIC 21-19 / 22-20 Urban HERMAN / Nastja STOVANJE 1089 22
Round 2 - IVO Stoklas / Denisa ŠIKALOVÁ 21-11 / 21-10 Aljaž ROSKAR / Eva GRUBER - 20
Round 2 1041 Maciej OCIEPA / KAROLINA GAJOS 21-19 / 16-21 / 21-15 Urban TURK / Katarina BETON - 31
XD
Round 1 - IVO Stoklas / Denisa ŠIKALOVÁ 21-19 / 21-9 Primoz FLIS / Kaja STANKOVIC 307 26
Round 1 661 Miha IVANIC / Lia SALEHAR 21-12 / 21-12 Matic IVANCIC / Kaja OKRSLAR - 17
Round 1 399 Zvonimir HOELBLING / Maja PAVLINIC 21-17 / 21-12 Miha IVANCIC / Petra POLANC - 20
Round 1 - Jeppe LUDVIGSEN / Josephine VAN ZAANE 21-14 / 21-11 Ahmed SALAH / Menna ELTANANY 245 22
Round 1 574 Anton KAISTI / Mathilda LINDHOLM 21-10 / 21-15 Josip UGLESIC / Katarina GALENIC 1430 19
Round 1 94 Marvin SEIDEL / Linda EFLER 21-12 / 21-18 Ondrej KOPRIVA / Katerina TOMALOVA 118 24
Round 1 256 Gergely KRAUSZ / Laura SAROSI 21-13 / 15-21 / 21-13 Maciej OCIEPA / KAROLINA GAJOS 1041 28
Round 1 644 Igor CIMBUR / Stasa POZNANOVIC 13-21 / 21-11 / 21-17 Martin CERKOVNIK / Ana Marija SETINA 789 35
Round 2 61 Jones Ralfy JANSEN / Cisita Joity JANSEN 21-12 / 21-14 IVO Stoklas / Denisa ŠIKALOVÁ - 23
Round 2 141 Henri AARNIO / Jenny NYSTROM 21-15 / 21-9 Miha IVANIC / Lia SALEHAR 661 17
Round 2 87 Marin BAUMANN / Lorraine BAUMANN 19-21 / 21-14 / 21-17 Zvonimir HOELBLING / Maja PAVLINIC 399 42
Round 2 496 Johannes PISTORIUS / Lara KAEPPLEIN 21-19 / 14-21 / 21-17 Jeppe LUDVIGSEN / Josephine VAN ZAANE - 43
Round 2 280 Rene MATTISSON / Thilde MATTISSON 22-20 / 19-21 / 21-13 Anton KAISTI / Mathilda LINDHOLM 574 35
Round 2 94 Marvin SEIDEL / Linda EFLER 21-11 / 16-21 / 21-18 Filip Michael Duwall MYHREN / Emma WENGBERG 90 42
Round 2 256 Gergely KRAUSZ / Laura SAROSI 21-12 / 21-11 Abdelrahman KASHKAL / Hadia HOSNY 149 16
Round 2 72 Bastian KERSAUDY / Lea PALERMO 21-19 / 21-19 Igor CIMBUR / Stasa POZNANOVIC 644 35
Quarter-final 61 Jones Ralfy JANSEN / Cisita Joity JANSEN 21-15 / 21-19 Henri AARNIO / Jenny NYSTROM 141 29
Quarter-final 87 Marin BAUMANN / Lorraine BAUMANN 13-21 / 21-13 / 21-17 Johannes PISTORIUS / Lara KAEPPLEIN 496 47
Quarter-final 94 Marvin SEIDEL / Linda EFLER 21-15 / 21-13 Rene MATTISSON / Thilde MATTISSON 280 26
Quarter-final 72 Bastian KERSAUDY / Lea PALERMO 21-8 / 21-12 Gergely KRAUSZ / Laura SAROSI 256 22
Semi-final 87 Marin BAUMANN / Lorraine BAUMANN 29-27 / 21-12 Jones Ralfy JANSEN / Cisita Joity JANSEN 61 39
Semi-final 72 Bastian KERSAUDY / Lea PALERMO 21-13 / 25-23 Marvin SEIDEL / Linda EFLER 94 38
Final 72 Bastian KERSAUDY / Lea PALERMO 21-17 / 18-21 / 21-16 Marin BAUMANN / Lorraine BAUMANN 87 54
Round:
Min Date:
Max Date:
Category:

Match Statistics

Statistics for main draw, completed matches
Category Matches Total Sets 3-Set Matches 3-Set PCT Total Points Avg Points / Match Avg Match Duration Avg Points / Minute One-Hour+ Matches One-Hour+ Matches PCT
MD 20 44 4 20.0% 1486 74.3 2.84 0 0.0%
MS 30 73 13 43.3% 2635 87.83 2.1 6 20.0%
WD 17 39 5 29.4% 1381 81.24 2.49 1 5.9%
WS 31 66 4 12.9% 2288 73.81 2.47 0 0.0%
XD 23 54 8 34.8% 1949 84.74 2.79 0 0.0%
Total 121 276 34 28.1% 9739 80.49 2.46 7 5.8%

Most Consecutive Points in a Set


Biggest Comeback in a Set


Match Wins/Losses by Country

Country Wins Losses PCT
Portugal 5 1 83.3%
Ukraine 20 8 71.4%
France 18 8 69.2%
Germany 15 7 68.2%
Denmark 14 7 66.7%
Netherlands 6 3 66.7%
Russia 4 2 66.7%
Thailand 4 2 66.7%
Israel 2 1 66.7%
Sweden 7 4 63.6%
Lithuania 3 2 60.0%
Finland 14 10 58.3%
England 9 7 56.2%
Hungary 14 11 56.0%
Serbia 8 8 50.0%
Indonesia 1 1 50.0%
New Zealand 1 1 50.0%
Mauritius 1 1 50.0%
Switzerland 1 1 50.0%
Croatia 13 14 48.1%
Czech Republic 10 12 45.5%
Poland 3 4 42.9%
Romania 2 3 40.0%
Estonia 2 3 40.0%
Belgium 3 6 33.3%
1

Category: