Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 28 | 64 | 8 | 28.6% | 2200 | 78.57 | 2.53 | 0 | 0.0% | |
MS | 43 | 104 | 18 | 41.9% | 3715 | 86.4 | 1.86 | 11 | 25.6% | |
WD | 21 | 46 | 4 | 19.1% | 1534 | 73.05 | 2.16 | 2 | 9.5% | |
WS | 31 | 69 | 7 | 22.6% | 2333 | 75.26 | 2.21 | 1 | 3.2% | |
Total | 123 | 283 | 37 | 30.1% | 9782 | 79.53 | 2.11 | 14 | 11.4% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Danny Bawa CHRISNANTA / Jun Liang Andy KWEK | Andrey SHALAGIN / Makhsut TAJIBULLAYEV | MD | Group | 2 | 15 | View |
Saifi Rizka NURHIDAYAH | Nargiza RAKHMETULLAYEVA | WS | Group | 1 | 14 | View |
LEUNG Sze Lok / YUEN Sin Ying | Nargiza RAKHMETULLAYEVA / Aisha ZHUMABEK | WD | Group | 1 | 14 | View |
FAN Ka Yan / YAU Mau Ying | Arina SAZONOVA / Kamila SMAGULOVA | WD | Group | 2 | 14 | View |
Koshiro MORIGUCHI | Andrey SHALAGIN | MS | Group | 1 | 13 | View |
KOK Jing Hong | Makhsut TAJIBULLAYEV | MS | Group | 2 | 13 | View |
Zi Xuan VALEREE SIOW / TAN Pearly Koong Le | Khushi GUPTA / Mehreen RIZA | WD | Group | 1 | 12 | View |
Eng Keat Wesley KOH / Junsuke KUBO | Jangir IBRAEV / Ilya LYSENKO | MD | Group | 2 | 12 | View |
Min Jeong PARK | Nargiza RAKHMETULLAYEVA | WS | Group | 2 | 11 | View |
Joo Wan KIM | Kiran GEORGE | MS | Group | 2 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Christian ADINATA | Min Sun JEONG | MS | Group | 1 | 9 | View |
LEONG Jun Hao | Jia Wei Joel KOH | MS | Group | 1 | 7 | View |
Joo Wan KIM | Kiran GEORGE | MS | Group | 2 | 6 | View |
AAKARSHI KASHYAP | KISONA Selvaduray | WS | Group | 2 | 6 | View |
Ayato ENDO / Yuta TAKEI | Aaron CHIA / SOH Wooi Yik | MD | Group | 1 | 6 | View |
Siti Nurshuhaini AZMAN | Hina AKECHI | WS | Group | 2 | 5 | View |
LAW Cheuk Him / LEE Chun Hei Reginald | Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | MD | Group | 3 | 5 | View |
YEUNG Nga Ting / YEUNG Pui Lam | Febriana Dwipuji KUSUMA / Amalia Cahaya PRATIWI | WD | Group | 3 | 5 | View |
Tze Yong NG | Jia Heng Jason TEH | MS | Group | 2 | 5 | View |
LAW Cheuk Him / LEE Chun Hei Reginald | Manjit Singh KHWAIRAKPAM / Dingku Singh KONTHOUJAM | MD | Group | 2 | 5 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
25 | 9 | 73.5% |
![]() |
27 | 13 | 67.5% |
![]() |
28 | 14 | 66.7% |
![]() |
15 | 10 | 60.0% |
![]() |
10 | 10 | 50.0% |
![]() |
10 | 20 | 33.3% |
![]() |
8 | 17 | 32.0% |
![]() |
0 | 3 | 0.0% |
![]() |
0 | 27 | 0.0% |