Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 21 | 48 | 6 | 28.6% | 1740 | 82.86 | 2.18 | 2 | 9.5% | |
MS | 47 | 109 | 15 | 31.9% | 3876 | 82.47 | 1.93 | 8 | 17.0% | |
WD | 18 | 41 | 5 | 27.8% | 1429 | 79.39 | 2.02 | 2 | 11.1% | |
WS | 31 | 69 | 7 | 22.6% | 2375 | 76.61 | 2.09 | 4 | 12.9% | |
XD | 24 | 52 | 4 | 16.7% | 1829 | 76.21 | 2.25 | 0 | 0.0% | |
Total | 141 | 319 | 37 | 26.2% | 11249 | 79.78 | 2.06 | 16 | 11.3% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Marie BATOMENE | Ksenia POLIKARPOVA | WS | Round 1 | 2 | 16 | View |
Busanan ONGBAMRUNGPHAN | QI Xuefei | WS | Round 2 | 1 | 15 | View |
Freya REDFEARN | Ophelia CASIER | WS | Round 1 | 1 | 14 | View |
Mariya MITSOVA | Laura SAROSI | WS | Round 1 | 2 | 13 | View |
Grégoire DESCHAMP | Erik Jr TIMMERMAN | MS | Round 1 | 2 | 12 | View |
Thomas FOURCADE | Mohamed Abderrahime BELARBI | MS | Round 1 | 1 | 11 | View |
Iris WANG | LEE Ying Ying | WS | Round 1 | 2 | 11 | View |
QI Xuefei | Daniela MACIAS | WS | Round 1 | 1 | 11 | View |
QI Xuefei | Daniela MACIAS | WS | Round 1 | 2 | 11 | View |
Yaelle HOYAUX | Nairoby Abigail JIMENEZ | WS | Round 1 | 1 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Marie BATOMENE | Ksenia POLIKARPOVA | WS | Round 1 | 1 | 9 | View |
Ajay JAYARAM | Alap MISHRA | MS | Round 1 | 2 | 7 | View |
Joran KWEEKEL | Christo POPOV | MS | Round 3 | 2 | 7 | View |
Mathias THYRRI / Mai SURROW | Mathias CHRISTIANSEN / Alexandra BØJE | XD | Quarter-final | 2 | 7 | View |
Busanan ONGBAMRUNGPHAN | Pornpawee CHOCHUWONG | WS | Semi-final | 3 | 7 | View |
Alap MISHRA | Ajay JAYARAM | MS | Round 1 | 1 | 6 | View |
Max FLYNN / Jessica PUGH | Tien Ci WONG / LIM Chiew Sien | XD | Round 2 | 1 | 6 | View |
Selena PIEK / Cheryl SEINEN | Yulfira BARKAH / Febby Valencia Dwijayanti GANI | WD | Round 2 | 3 | 6 | View |
Thomas ROUXEL | Mads CHRISTOPHERSEN | MS | Round 3 | 1 | 6 | View |
Selena PIEK / Cheryl SEINEN | Maiken FRUERGAARD / Sara THYGESEN | WD | Quarter-final | 1 | 6 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
15 | 3 | 83.3% |
![]() |
2 | 1 | 66.7% |
![]() |
11 | 8 | 57.9% |
![]() |
4 | 3 | 57.1% |
![]() |
25 | 19 | 56.8% |
![]() |
42 | 34 | 55.3% |
![]() |
6 | 5 | 54.5% |
![]() |
6 | 5 | 54.5% |
![]() |
14 | 12 | 53.8% |
![]() |
27 | 25 | 51.9% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
2 | 3 | 40.0% |
![]() |
3 | 5 | 37.5% |
![]() |
7 | 12 | 36.8% |
![]() |
1 | 2 | 33.3% |
![]() |
1 | 2 | 33.3% |
![]() |
1 | 2 | 33.3% |
![]() |
2 | 5 | 28.6% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
Year | Winner | Runner-up | Final Score |
---|---|---|---|
2023 | Priyanshu RAJAWAT | Magnus JOHANNESEN | 21-15 / 19-21 / 21-16 |
2022 | Toma Junior POPOV | Mithun MANJUNATH | 21-11 / 21-19 |
2021 | Toma Junior POPOV | Mads CHRISTOPHERSEN | 23-21 / 21-13 |
2019 | Koki WATANABE | Thomas ROUXEL | 18-21 / 21-12 / 21-19 |
2018 | Mark CALJOUW | Rasmus GEMKE | 10-21 / 21-18 / 21-8 |
2017 | Mark CALJOUW | Lucas CORVEE | 21-6 / 18-21 / 21-11 |
2016 | Emil HOLST | Rasmus FLADBERG | 21-17 / 21-13 |
2015 | Dmytro ZAVADSKY | Andre Kurniawan TEDJONO | 24-22 / 21-17 |