Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 35 | 83 | 13 | 37.1% | 3016 | 86.17 | 2.24 | 2 | 5.7% | |
MS | 61 | 134 | 12 | 19.7% | 4682 | 76.75 | 1.9 | 8 | 13.1% | |
WD | 19 | 43 | 5 | 26.3% | 1576 | 82.95 | 1.93 | 3 | 15.8% | |
WS | 25 | 59 | 9 | 36.0% | 2146 | 85.84 | 1.9 | 3 | 12.0% | |
XD | 29 | 67 | 9 | 31.0% | 2388 | 82.34 | 2.21 | 1 | 3.5% | |
Total | 169 | 386 | 48 | 28.4% | 13808 | 81.7 | 2.02 | 17 | 10.1% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
8 | 4 | 66.7% |
![]() |
136 | 102 | 57.1% |
![]() |
2 | 2 | 50.0% |
![]() |
2 | 3 | 40.0% |
![]() |
10 | 17 | 37.0% |
![]() |
8 | 16 | 33.3% |
![]() |
1 | 5 | 16.7% |
![]() |
2 | 16 | 11.1% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |