Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 11 | 25 | 3 | 27.3% | 831 | 75.55 | 2.63 | 0 | 0.0% | |
MS | 29 | 64 | 6 | 20.7% | 2042 | 70.41 | 2.14 | 2 | 6.9% | |
WD | 6 | 14 | 2 | 33.3% | 421 | 70.17 | 2.45 | 0 | 0.0% | |
WS | 17 | 36 | 2 | 11.8% | 1129 | 66.41 | 2.48 | 1 | 5.9% | |
XD | 10 | 21 | 1 | 10.0% | 727 | 72.7 | 2.57 | 0 | 0.0% | |
Total | 73 | 160 | 14 | 19.2% | 5150 | 70.55 | 2.36 | 3 | 4.1% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
10 | 1 | 90.9% |
![]() |
6 | 1 | 85.7% |
![]() |
12 | 3 | 80.0% |
![]() |
3 | 1 | 75.0% |
![]() |
2 | 1 | 66.7% |
![]() |
10 | 6 | 62.5% |
![]() |
5 | 3 | 62.5% |
![]() |
11 | 7 | 61.1% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
3 | 5 | 37.5% |
![]() |
1 | 2 | 33.3% |
![]() |
9 | 40 | 18.4% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |