Olympic Games  

Tournament Name: Barcelona 1992 Olympic Games
Tournament Dates: 28/07/1992-04/08/1992
Location: Spain, Barcelona
Category: BWF Events

Winners
Category Winner Runner-up
MD KIM Moon Soo / PARK Joo Bong Rudy GUNAWAN / Eddy HARTONO
MS Allan BUDI KUSUMA Ardy B WIRANATA
WD CHUNG So Young / HWANG Hye Young GUAN Weizhen / NONG Qunhua
WS Susi SUSANTI BANG Soo Hyun

Matches
*Ranks in brackets and marked with asterisk are unofficial
Round Rank* Player Score Player Rank* Duration
MD
Round 1 (3*) CHEN Hongyong / CHEN Kang 15-6 / 15-12 Mike BITTEN / J Bryan BLANSHARD (14*) 0
Round 1 (6*) Ricky ACHMAD SUBAGDJA / Rexy MAINAKY 15-5 / 15-11 Peter AXELSSON / Par-Gunnar JONSSON (9*) 0
Round 1 (12*) Nick PONTING / Dave WRIGHT 15-7 / 15-9 Stefan FREY / Stephan KUHL (34*) 0
Round 1 (15*) Jalani SIDEK / Razif SIDEK 15-6 / 15-3 Deepankar BHATTACHARYA / U. Vimal Kumar - 0
Round 1 (5*) Jon HOLST-CHRISTENSEN / Thomas LUND 15-0 / 15-2 Dean GALT / Kerrin HARRISON (25*) 0
Round 1 (19*) CHAN Siu Kwong / NG Pak Kum 12-15 / 15-6 / 15-12 Arni Thor HALLGRIMSSON / Broddi KRISTJANSSON (37*) 0
Round 1 (32*) Shuji MATSUNO / Shinji MATSUURA 15-4 / 15-2 Anton KRIEL / Nico MEERHOLZ (109*) 0
Round 1 (7*) Jan PAULSEN / Henrik SVARRER 15-1 / 15-5 Abdul Hamid KHAN / Leng Kang Donald KOH - 0
Round 1 (39*) David HUMBLE / Anil KAUL 15-11 / 15-11 Hannes FUCHS / Jurgen KOCH (177*) 0
Round 1 (22*) Siripong SIRIPOOL / Pramote TEERAWIWATANA 18-15 / 15-5 Jan-Eric ANTONSSON / Stellan OSTERBERG (16*) 0
Round 1 (2*) LI Yongbo / TIAN Bingyi 11-15 / 18-15 / 15-4 Soon Kit CHEAH / Beng Kiang SOO (4*) 0
Round 1 (17*) Andy B GOODE / Chris HUNT 15-10 / 9-15 / 15-12 Fumihiko MACHIDA / Koji MIYA (28*) 0
Round 1 (10*) LEE Sang Bok / SHON Jin Hwan 15-0 / 15-1 Jasen BORISOV / Ivan Dobrev IVANOV (139*) 0
Round 1 (38*) Benny LEE / Thomas REIDY 15-1 / 15-10 Ricardo FERNANDES / Fernando SILVA (40*) 0
Round 2 (21*) KIM Moon Soo / PARK Joo Bong 11-15 / 15-5 / 15-9 CHEN Hongyong / CHEN Kang (3*) 0
Round 2 (6*) Ricky ACHMAD SUBAGDJA / Rexy MAINAKY 15-3 / 15-9 Nick PONTING / Dave WRIGHT (12*) 0
Round 2 (15*) Jalani SIDEK / Razif SIDEK 15-12 / 15-6 Jon HOLST-CHRISTENSEN / Thomas LUND (5*) 0
Round 2 (32*) Shuji MATSUNO / Shinji MATSUURA 18-16 / 15-6 CHAN Siu Kwong / NG Pak Kum (19*) 0
Round 2 (7*) Jan PAULSEN / Henrik SVARRER 15-5 / 15-4 David HUMBLE / Anil KAUL (39*) 0
Round 2 (2*) LI Yongbo / TIAN Bingyi 9-15 / 15-8 / 15-8 Siripong SIRIPOOL / Pramote TEERAWIWATANA (22*) 0
Round 2 (10*) LEE Sang Bok / SHON Jin Hwan 15-2 / 7-15 / 15-4 Andy B GOODE / Chris HUNT (17*) 0
Round 2 (11*) Rudy GUNAWAN / Eddy HARTONO 15-3 / 15-6 Benny LEE / Thomas REIDY (38*) 0
Quarter-final (21*) KIM Moon Soo / PARK Joo Bong 15-7 / 15-4 Ricky ACHMAD SUBAGDJA / Rexy MAINAKY (6*) 0
Quarter-final (15*) Jalani SIDEK / Razif SIDEK 15-5 / 15-4 Shuji MATSUNO / Shinji MATSUURA (32*) 0
Quarter-final (2*) LI Yongbo / TIAN Bingyi 15-11 / 12-15 / 17-14 Jan PAULSEN / Henrik SVARRER (7*) 0
Quarter-final (11*) Rudy GUNAWAN / Eddy HARTONO 15-4 / 18-15 LEE Sang Bok / SHON Jin Hwan (10*) 0
Semi-final (21*) KIM Moon Soo / PARK Joo Bong 15-11 / 15-13 Jalani SIDEK / Razif SIDEK (15*) 0
Semi-final (11*) Rudy GUNAWAN / Eddy HARTONO 15-9 / 15-8 LI Yongbo / TIAN Bingyi (2*) 0
Final (21*) KIM Moon Soo / PARK Joo Bong 15-11 / 15-7 Rudy GUNAWAN / Eddy HARTONO (11*) 0
MS
Round 1 (20*) Darren J HALL 15-6 / 15-4 David HUMBLE (81*) 0
Round 1 (49*) Hannes FUCHS 15-9 / 15-11 Niroshan WIJEKOON (98*) 0
Round 1 (79*) Deepankar BHATTACHARYA 15-4 / 15-1 Ivan Dobrev IVANOV (102*) 0
Round 1 (24*) Robert LILJEQUIST 15-3 / 15-11 Ricardo FERNANDES (72*) 0
Round 1 (58*) Teeranun CHIANGTA 15-2 / 15-12 Broddi KRISTJANSSON (76*) 0
Round 1 (54*) Chris JOGIS 15-1 / 15-3 Dean GALT (39*) 0
Round 1 (28*) Jens OLSSON 5-15 / 15-12 / 15-5 LEE Kwang Jin (8*) 0
Round 1 (59*) Tomasz MENDREK 15-5 / 15-2 Stephane RENAULT (152*) 0
Round 1 (29*) Kok Keong FOO 15-11 / 15-3 Hans SPERRE (23*) 0
Round 1 (129*) Fumihiko MACHIDA 9-15 / 15-13 / 15-3 Jacek HANKIEWICZ (60*) 0
Round 1 (145*) Abdul Hamid KHAN 15-11 / 15-3 Pedro VANNESTE (211*) 0
Round 1 (62*) CHAN Kin Ngai 15-7 / 15-4 Nico MEERHOLZ (215*) 0
Round 1 (21*) Andreij ANTROPOV 15-3 / 15-10 Kerrin HARRISON (33*) 0
Round 1 (26*) Peter AXELSSON 15-7 / 15-8 Fernando SILVA (73*) 0
Round 1 (17*) Sompol KUKASEMKIJ 16-18 / 15-12 / 17-15 Ret. Anders W NIELSEN (15*) 0
Round 1 (5*) Allan BUDI KUSUMA 15-2 / 15-2 Leng Kang Donald KOH (80*) 0
Round 1 (123*) Arni Thor HALLGRIMSSON 15-8 / 15-7 Anton KRIEL (185*) 0
Round 1 (314*) Anil KAUL 15-7 / 15-4 Florin BALABAN (342*) 0
Round 1 (38*) J Bryan BLANSHARD 15-3 / 15-1 Benny LEE (235*) 0
Round 1 (3*) Thomas STUER-LAURIDSEN 15-6 / 15-6 U. Vimal Kumar (43*) 0
Round 1 (46*) Pontus JANTTI 15-6 / 15-1 Jasen BORISOV (161*) 0
Round 1 (57*) WONG Wai Lap 15-1 / 15-1 Eddy CLARISSE (158*) 0
Round 1 (47*) Jurgen KOCH 17-14 / 12-15 / 15-2 Stephan KUHL (320*) 0
Round 1 (82*) Hideaki MOTOYAMA 15-9 / 15-10 David SERRANO (225*) 0
Round 1 (11*) KIM Hak Kyun W.O. Thomas REIDY (128*) 0
Round 2 (9*) Jianhua ZHAO 15-6 / 15-9 Darren J HALL (20*) 0
Round 2 (79*) Deepankar BHATTACHARYA 8-15 / 15-11 / 15-11 Hannes FUCHS (49*) 0
Round 2 (2*) Hermawan SUSANTO 15-11 / 15-3 Robert LILJEQUIST (24*) 0
Round 2 (58*) Teeranun CHIANGTA 11-15 / 15-3 / 15-3 Chris JOGIS (54*) 0
Round 2 (14*) Ardy B WIRANATA 15-11 / 15-6 Jens OLSSON (28*) 0
Round 2 (29*) Kok Keong FOO 15-2 / 15-3 Tomasz MENDREK (59*) 0
Round 2 (1*) Poul-Erik HOYER 15-2 / 15-4 Fumihiko MACHIDA (129*) 0
Round 2 (62*) CHAN Kin Ngai 18-13 / 15-3 Abdul Hamid KHAN (145*) 0
Round 2 (21*) Andreij ANTROPOV 15-10 / 15-5 Peter AXELSSON (26*) 0
Round 2 (5*) Allan BUDI KUSUMA 15-11 / 15-2 Sompol KUKASEMKIJ (17*) 0
Round 2 (11*) KIM Hak Kyun 15-7 / 18-14 Arni Thor HALLGRIMSSON (123*) 0
Round 2 (12*) WU Wenkai 15-7 / 15-2 Anil KAUL (314*) 0
Round 2 (3*) Thomas STUER-LAURIDSEN 15-7 / 15-4 J Bryan BLANSHARD (38*) 0
Round 2 (10*) LIU Jun 15-13 / 15-7 Pontus JANTTI (46*) 0
Round 2 (57*) WONG Wai Lap 17-18 / 15-6 / 15-3 Jurgen KOCH (47*) 0
Round 2 (18*) Rashid SIDEK 15-3 / 15-2 Hideaki MOTOYAMA (82*) 0
Round 3 (9*) Jianhua ZHAO 15-4 / 15-12 Deepankar BHATTACHARYA (79*) 0
Round 3 (2*) Hermawan SUSANTO 15-7 / 15-8 Teeranun CHIANGTA (58*) 0
Round 3 (14*) Ardy B WIRANATA 15-4 / 15-6 Kok Keong FOO (29*) 0
Round 3 (1*) Poul-Erik HOYER 15-10 / 15-5 CHAN Kin Ngai (62*) 0
Round 3 (5*) Allan BUDI KUSUMA 15-4 / 15-7 Andreij ANTROPOV (21*) 0
Round 3 (11*) KIM Hak Kyun 10-15 / 15-7 / 18-13 WU Wenkai (12*) 0
Round 3 (3*) Thomas STUER-LAURIDSEN 10-15 / 17-16 / 15-9 LIU Jun (10*) 0
Round 3 (18*) Rashid SIDEK 15-2 / 15-3 WONG Wai Lap (57*) 0
Quarter-final (2*) Hermawan SUSANTO 15-2 / 14-17 / 17-14 Jianhua ZHAO (9*) 0
Quarter-final (14*) Ardy B WIRANATA 15-10 / 15-12 Poul-Erik HOYER (1*) 0
Quarter-final (5*) Allan BUDI KUSUMA 15-9 / 15-4 KIM Hak Kyun (11*) 0
Quarter-final (3*) Thomas STUER-LAURIDSEN 15-12 / 15-8 Rashid SIDEK (18*) 0
Semi-final (14*) Ardy B WIRANATA 10-15 / 15-9 / 15-9 Hermawan SUSANTO (2*) 0
Semi-final (5*) Allan BUDI KUSUMA 18-14 / 15-8 Thomas STUER-LAURIDSEN (3*) 0
Final (5*) Allan BUDI KUSUMA 15-12 / 18-13 Ardy B WIRANATA (14*) 0
WD
Round 1 - Harumi KOHHARA / Hisako MIZUI 15-6 / 15-12 Linda FRENCH / Joy KITZMILLER (29*) 0
Round 1 (5*) Julie BRADBURY / Gillian M. CLARK 15-10 / 4-15 / 17-15 Erma SULISTYANINGSIH / Rosiana TENDEAN (14*) 0
Round 1 (12*) Katrin SCHMIDT / Kerstin UBBEN 15-4 / 15-6 Andrea DAKO / Csilla GONDANE FORIAN (50*) 0
Round 1 (28*) Bozena BAK / Wioletta SOSNOWSKA 17-16 / 15-8 Neli BOTEVA / Emilia DIMITROVA (31*) 0
Round 1 (8*) Rhonda CATOR / Anna (Oi Chan) LAO 15-3 / 15-6 Silvia ALBRECHT / Bettina VILLARS (206*) 0
Round 1 (17*) Tomomi MATSUO / Kyoko SASAGE 15-1 / 15-2 Diana KNEKNA / Diana KOLEVA (58*) 0
Round 1 (10*) FINARSIH / Lili TAMPI 15-1 / 15-9 Bozena HARACZ / Beata SYTA (27*) 0
Round 1 (43*) Ladawan MULASARTSATHORN / Piyathip SANSANIYAKULVILAI 15-2 / 15-1 Martine HENNEQUIN / Vandanah SEESURUN (78*) 0
Round 1 (11*) GIL Young Ah / SHIM Eun Jung 15-4 / 15-2 Tammy JENKINS / Rhona S ROBERTSON (51*) 0
Round 1 (3*) Catrine BENGTSSON / Maria BENGTSSON 15-10 / 7-15 / 15-8 Eline COENE / Erica VAN DEN HEUVEL (15*) 0
Round 1 (4*) Gillian C GOWERS / Sara Sankey (Halsall) 15-7 / 15-7 Virginie DELVINGT / Christelle MOL (55*) 0
Round 1 (22*) Lisbet STUER-LAURIDSEN / Marlene THOMSEN 9-15 / 18-16 / 18-14 Denyse JULIEN / Doris PICHE (18*) 0
Round 1 (16*) Kimiko JINNAI / Hisako MORI W.O. Pernille DUPONT / Grete MOGENSEN (7*) 0
Round 2 (23*) CHUNG So Young / HWANG Hye Young 15-11 / 15-2 Harumi KOHHARA / Hisako MIZUI - 0
Round 2 (5*) Julie BRADBURY / Gillian M. CLARK 18-14 / 15-5 Katrin SCHMIDT / Kerstin UBBEN (12*) 0
Round 2 (1*) LIN Yanfen / YAO Fen 15-7 / 15-6 Kimiko JINNAI / Hisako MORI (16*) 0
Round 2 (8*) Rhonda CATOR / Anna (Oi Chan) LAO 15-3 / 15-12 Bozena BAK / Wioletta SOSNOWSKA (28*) 0
Round 2 (10*) FINARSIH / Lili TAMPI 15-11 / 15-8 Tomomi MATSUO / Kyoko SASAGE (17*) 0
Round 2 (11*) GIL Young Ah / SHIM Eun Jung 15-8 / 15-6 Ladawan MULASARTSATHORN / Piyathip SANSANIYAKULVILAI (43*) 0
Round 2 (3*) Catrine BENGTSSON / Maria BENGTSSON 15-8 / 15-8 Gillian C GOWERS / Sara Sankey (Halsall) (4*) 0
Round 2 (6*) GUAN Weizhen / NONG Qunhua 15-3 / 15-12 Lisbet STUER-LAURIDSEN / Marlene THOMSEN (22*) 0
Quarter-final (23*) CHUNG So Young / HWANG Hye Young 15-5 / 15-5 Julie BRADBURY / Gillian M. CLARK (5*) 0
Quarter-final (1*) LIN Yanfen / YAO Fen 18-13 / 15-5 Rhonda CATOR / Anna (Oi Chan) LAO (8*) 0
Quarter-final (11*) GIL Young Ah / SHIM Eun Jung 15-8 / 15-3 FINARSIH / Lili TAMPI (10*) 0
Quarter-final (6*) GUAN Weizhen / NONG Qunhua 15-4 / 15-9 Catrine BENGTSSON / Maria BENGTSSON (3*) 0
Semi-final (23*) CHUNG So Young / HWANG Hye Young 15-9 / 15-8 LIN Yanfen / YAO Fen (1*) 0
Semi-final (6*) GUAN Weizhen / NONG Qunhua 15-12 / 2-15 / 15-8 GIL Young Ah / SHIM Eun Jung (11*) 0
Final (23*) CHUNG So Young / HWANG Hye Young 18-16 / 12-15 / 15-13 GUAN Weizhen / NONG Qunhua (6*) 0
WS
Round 1 (51*) WONG Chun Fan 11-8 / 12-9 Eline COENE (12*) 0
Round 1 (93*) Silvia ALBRECHT 11-3 / 11-6 Neli BOTEVA (73*) 0
Round 1 (148*) Katarzyna KRASOWSKA 5-11 / 11-0 / 11-6 Andrea HARSAGI (57*) 0
Round 1 (25*) Somharuthai JAROENSIRI 11-3 / 11-0 Joy KITZMILLER (69*) 0
Round 1 (11*) Christine Gandrup (Magnusson) 11-1 / 11-0 Martine HENNEQUIN (116*) 0
Round 1 (20*) Joanne MUGGERIDGE 11-5 / 11-7 Christelle MOL (79*) 0
Round 1 (41*) Madhumita BISHT 11-4 / 11-2 Elsa NIELSEN (277*) 0
Round 1 (30*) Rhonda CATOR 11-9 / 11-5 Esther SANZ (288*) 0
Round 1 (27*) Doris PICHE 11-0 / 11-2 Eva LACINOVA (164*) 0
Round 1 (29*) Katrin SCHMIDT 11-6 / 11-1 Diana KOLEVA (97*) 0
Round 1 (100*) Rhona S ROBERTSON 12-10 / 12-9 Sandra DIMBOUR (78*) 0
Round 1 (40*) Pornsawan PLUNGWECH 11-3 / 12-9 Victoria WRIGHT (152*) 0
Round 1 (63*) Erica VAN DEN HEUVEL 11-7 / 11-3 Andrea DAKO (147*) 0
Round 1 (47*) Zarinah ABDULLAH 11-5 / 11-3 Wioletta SOSNOWSKA (52*) 0
Round 1 (15*) Hisako MIZUI 11-4 / 11-1 Kerstin UBBEN (59*) 0
Round 1 (13*) Anna (Oi Chan) LAO 11-0 / 11-4 Bettina VILLARS (77*) 0
Round 1 (14*) Camilla MARTIN 11-1 / 11-0 Vandanah SEESURUN (163*) 0
Round 1 (75*) Bozena BAK 11-0 / 11-2 Virginie DELVINGT (239*) 0
Round 1 (24*) Denyse JULIEN 11-2 / 11-0 Erika VON HEILAND (103*) 0
Round 1 (22*) Astrid VAN DER KNAAP 11-3 / 11-2 Csilla GONDANE FORIAN (87*) 0
Round 2 (5*) Susi SUSANTI 11-2 / 11-2 Harumi KOHHARA (38*) 0
Round 2 (51*) WONG Chun Fan 8-11 / 11-4 / 11-3 Silvia ALBRECHT (93*) 0
Round 2 (6*) Pernille NEDERGAARD JESSEN 11-0 / 11-3 Katarzyna KRASOWSKA (148*) 0
Round 2 (25*) Somharuthai JAROENSIRI 8-11 / 12-9 / 11-4 Christine Gandrup (Magnusson) (11*) 0
Round 2 (2*) HUANG Hua 11-1 / 11-1 Linda FRENCH (96*) 0
Round 2 (20*) Joanne MUGGERIDGE 11-7 / 11-8 Madhumita BISHT (41*) 0
Round 2 (9*) LEE Heung Soon 11-1 / 11-4 Rhonda CATOR (30*) 0
Round 2 (27*) Doris PICHE 11-5 / 11-8 Katrin SCHMIDT (29*) 0
Round 2 (40*) Pornsawan PLUNGWECH 12-9 / 2-11 / 12-9 Rhona S ROBERTSON (100*) 0
Round 2 (8*) Sarwendah KUSUMAWARDHANI 11-8 / 11-2 Erica VAN DEN HEUVEL (63*) 0
Round 2 (15*) Hisako MIZUI 11-5 / 11-4 Zarinah ABDULLAH (47*) 0
Round 2 (4*) BANG Soo Hyun 11-7 / 11-3 Catrine BENGTSSON (33*) 0
Round 2 (13*) Anna (Oi Chan) LAO 11-6 / 12-11 Camilla MARTIN (14*) 0
Round 2 (7*) Elena RYBKHINA 11-4 / 11-4 Bozena BAK (75*) 0
Round 2 (24*) Denyse JULIEN 9-12 / 11-3 / 11-9 Astrid VAN DER KNAAP (22*) 0
Round 2 (1*) TANG Jiuhong 11-3 / 11-1 Helen S TROKE (31*) 0
Round 3 (5*) Susi SUSANTI 11-4 / 11-2 WONG Chun Fan (51*) 0
Round 3 (25*) Somharuthai JAROENSIRI 5-11 / 11-6 / 12-10 Pernille NEDERGAARD JESSEN (6*) 0
Round 3 (2*) HUANG Hua 11-3 / 11-2 Joanne MUGGERIDGE (20*) 0
Round 3 (9*) LEE Heung Soon 11-8 / 11-2 Doris PICHE (27*) 0
Round 3 (8*) Sarwendah KUSUMAWARDHANI 11-4 / 11-2 Pornsawan PLUNGWECH (40*) 0
Round 3 (4*) BANG Soo Hyun 12-10 / 11-1 Hisako MIZUI (15*) 0
Round 3 (13*) Anna (Oi Chan) LAO 7-11 / 11-7 / 11-8 Elena RYBKHINA (7*) 0
Round 3 (1*) TANG Jiuhong 12-9 / 11-0 Denyse JULIEN (24*) 0
Quarter-final (5*) Susi SUSANTI 11-6 / 11-1 Somharuthai JAROENSIRI (25*) 0
Quarter-final (2*) HUANG Hua 11-3 / 10-12 / 11-0 LEE Heung Soon (9*) 0
Quarter-final (4*) BANG Soo Hyun 11-2 / 3-11 / 12-11 Sarwendah KUSUMAWARDHANI (8*) 0
Quarter-final (1*) TANG Jiuhong 11-9 / 11-1 Anna (Oi Chan) LAO (13*) 0
Semi-final (5*) Susi SUSANTI 11-4 / 11-1 HUANG Hua (2*) 0
Semi-final (4*) BANG Soo Hyun 11-3 / 11-2 TANG Jiuhong (1*) 0
Final (5*) Susi SUSANTI 5-11 / 11-5 / 11-3 BANG Soo Hyun (4*) 0
Round:
Min Date:
Max Date:
Category:

Match Statistics

Statistics for main draw, completed matches
Category Matches Total Sets 3-Set Matches 3-Set PCT Total Points Avg Points / Match Avg Match Duration Avg Points / Minute One-Hour+ Matches One-Hour+ Matches PCT
MD 29 65 7 24.1% 1475 50.86 0 0 0.0%
MS 54 118 10 18.5% 2623 48.57 0 0 0.0%
WD 27 59 5 18.5% 1350 50 0 0 0.0%
WS 51 112 10 19.6% 1732 33.96 0 0 0.0%
Total 161 354 32 19.9% 7180 44.6 0 0 0.0%

Match Wins/Losses by Country

Country Wins Losses PCT
Indonesia 27 7 79.4%
Korea 21 6 77.8%
China 14 7 66.7%
Hong Kong 7 4 63.6%
Malaysia 7 4 63.6%
Denmark 12 7 63.2%
Thailand 10 6 62.5%
Australia 6 4 60.0%
Russia 3 2 60.0%
England 8 8 50.0%
Finland 2 2 50.0%
Japan 8 9 47.1%
Canada 7 8 46.7%
Singapore 4 5 44.4%
India 3 4 42.9%
Sweden 5 7 41.7%
Austria 2 3 40.0%
U.S.A. 5 8 38.5%
Poland 3 6 33.3%
Netherlands 2 4 33.3%
Czech Republic 1 2 33.3%
Germany 2 5 28.6%
Switzerland 1 3 25.0%
Iceland 1 4 20.0%
New Zealand 1 4 20.0%
1

Category:
Year Winner Runner-up Final Score
2021 Viktor AXELSEN CHEN Long 21-15 / 21-12
2016 CHEN Long LEE Chong Wei 21-18 / 21-18
2012 LIN Dan LEE Chong Wei 15-21 / 21-10 / 21-19
2008 LIN Dan LEE Chong Wei 21-12 / 21-8
2004 Taufik HIDAYAT SHON Seung Mo 15-8 / 15-7
2000 JI Xinpeng HENDRAWAN 15-4 / 15-13
1996 Poul-Erik HOYER DONG Jiong 15-12 / 15-10
1992 Allan BUDI KUSUMA Ardy B WIRANATA 15-12 / 18-13