Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 14 | 31 | 3 | 21.4% | 1127 | 80.5 | 2.03 | 1 | 7.1% | |
MS | 14 | 30 | 2 | 14.3% | 1003 | 71.64 | 1.74 | 2 | 14.3% | |
WD | 13 | 28 | 2 | 15.4% | 980 | 75.38 | 1.79 | 1 | 7.7% | |
WS | 13 | 27 | 1 | 7.7% | 881 | 67.77 | 1.92 | 0 | 0.0% | |
XD | 15 | 35 | 5 | 33.3% | 1210 | 80.67 | 2.06 | 3 | 20.0% | |
Total | 69 | 151 | 13 | 18.8% | 5201 | 75.38 | 1.91 | 7 | 10.1% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
21 | 8 | 72.4% |
![]() |
17 | 8 | 68.0% |
![]() |
11 | 8 | 57.9% |
![]() |
10 | 10 | 50.0% |
![]() |
7 | 10 | 41.2% |
![]() |
4 | 10 | 28.6% |
![]() |
0 | 7 | 0.0% |
![]() |
0 | 9 | 0.0% |