Category | Winner | Runner-up |
---|---|---|
All Africa Mixed Team Championships – All Africa Mixed Team Championships | Egypt | Mauritius |
Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Winner | Runner-up |
---|---|---|
All Africa Mixed Team Championships – All Africa Mixed Team Championships | Egypt | Mauritius |
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 19 | 44 | 6 | 31.6% | 1486 | 78.21 | 2.77 | 0 | 0.0% | |
MS | 22 | 48 | 4 | 18.2% | 1572 | 71.45 | 2.52 | 0 | 0.0% | |
WD | 18 | 38 | 2 | 11.1% | 1220 | 67.78 | 2.83 | 0 | 0.0% | |
WS | 22 | 45 | 1 | 4.5% | 1417 | 64.41 | 2.76 | 0 | 0.0% | |
XD | 22 | 45 | 1 | 4.5% | 1431 | 65.05 | 2.92 | 0 | 0.0% | |
Total | 103 | 220 | 14 | 13.6% | 7126 | 69.18 | 2.74 | 0 | 0.0% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
19 | 4 | 82.6% |
![]() |
18 | 5 | 78.3% |
![]() |
13 | 4 | 76.5% |
![]() |
17 | 7 | 70.8% |
![]() |
13 | 6 | 68.4% |
![]() |
7 | 7 | 50.0% |
![]() |
2 | 3 | 40.0% |
![]() |
5 | 10 | 33.3% |
![]() |
4 | 9 | 30.8% |
![]() |
4 | 9 | 30.8% |
![]() |
1 | 9 | 10.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 7 | 0.0% |
![]() |
0 | 10 | 0.0% |
![]() |
0 | 12 | 0.0% |