Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 31 | 70 | 8 | 25.8% | 2521 | 81.32 | 2.16 | 4 | 12.9% | |
MS | 62 | 143 | 19 | 30.6% | 5151 | 83.08 | 1.98 | 11 | 17.7% | |
WD | 29 | 70 | 12 | 41.4% | 2415 | 83.28 | 2.1 | 3 | 10.3% | |
WS | 61 | 136 | 14 | 22.9% | 4738 | 77.67 | 2.16 | 4 | 6.6% | |
XD | 31 | 72 | 10 | 32.3% | 2608 | 84.13 | 2.21 | 1 | 3.2% | |
Total | 214 | 491 | 63 | 29.4% | 17433 | 81.46 | 2.1 | 23 | 10.8% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
9 | 1 | 90.0% |
![]() |
6 | 2 | 75.0% |
![]() |
13 | 6 | 68.4% |
![]() |
4 | 2 | 66.7% |
![]() |
6 | 5 | 54.5% |
![]() |
300 | 295 | 50.4% |
![]() |
36 | 48 | 42.9% |
![]() |
1 | 3 | 25.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 3 | 0.0% |
![]() |
0 | 4 | 0.0% |
![]() |
0 | 4 | 0.0% |