Category | Winner | Runner-up |
---|---|---|
EMTC | Denmark | Netherlands |
EWTC | Denmark | Germany |
Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Winner | Runner-up |
---|---|---|
EMTC | Denmark | Netherlands |
EWTC | Denmark | Germany |
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 118 | 260 | 24 | 20.3% | 9104 | 77.15 | 2.67 | 0 | 0.0% | |
MS | 180 | 398 | 38 | 21.1% | 13719 | 76.22 | 2.17 | 12 | 6.7% | |
WD | 93 | 195 | 9 | 9.7% | 6634 | 71.33 | 2.41 | 2 | 2.1% | |
WS | 156 | 349 | 37 | 23.7% | 12050 | 77.24 | 2.35 | 3 | 1.9% | |
Total | 547 | 1202 | 108 | 19.7% | 41507 | 75.88 | 2.36 | 17 | 3.1% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Evgeniya KOSETSKAYA | Sigridur ARNADOTTIR | WS | Group | 1 | 17 | View |
Tim FOO / Melker Z-BEXELL | Jens-Frederik NIELSEN / Taatsiannguaq PEDERSEN | MD | Group | 1 | 16 | View |
Hans-Kristian Solberg VITTINGHUS | Niks PODOSINOVIKS | MS | Group | 1 | 16 | View |
Samuel HSIAO | Agil GABILOV | MS | Group | 2 | 15 | View |
Evgeniya KOSETSKAYA | Vytaute FOMKINAITE | WS | Group | 2 | 15 | View |
Kim ASTRUP / Anders Skaarup RASMUSSEN | Joel KÖNIG / Julien SCHEIWILLER | MD | Group | 2 | 15 | View |
Arnaud MERKLE | Murathan EKEN | MS | Group | 1 | 14 | View |
Ann-Kathrin SPÖRI | Diana STOGNIJA | WS | Group | 2 | 14 | View |
Mathias BOE / Mads CONRAD-PETERSEN | Andis BERZINS / Pauls GURECKIS | MD | Group | 1 | 13 | View |
Pamela REYES | Dana DANILENKO | WS | Group | 3 | 13 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Jordan HART | Laura SAROSI | WS | Group | 2 | 10 | View |
Dmytro ZAVADSKY | Iikka HEINO | MS | Group | 3 | 8 | View |
Dmytro ZAVADSKY | Markus BARTH | MS | Group | 2 | 8 | View |
Solvår flåten JØRGENSEN / Sofia MACSALI | Manuela DIAZ / Claudia LEAL | WD | Group | 2 | 8 | View |
Reka MADARASZ / Vivien SANDORHAZI | Anastasiya PROZOROVA / Valeriya RUDAKOVA | WD | Group | 1 | 8 | View |
Mateusz DUBOWSKI | Joshua MAGEE | MS | Group | 1 | 7 | View |
Maxim GRINBLAT / Yonathan LEVIT | Giovanni GRECO / Kevin STROBL | MD | Group | 1 | 7 | View |
Serdar KOCA / Serhat SALIM | Rowan SCHEURKOGEL / Jona VAN NIEUWKERKE | MD | Group | 1 | 7 | View |
Raul MUST | Felix BURESTEDT | MS | Group | 1 | 7 | View |
Zvonimir DURKINJAK | Misha ZILBERMAN | MS | Group | 3 | 7 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
48 | 2 | 96.0% |
![]() |
36 | 7 | 83.7% |
![]() |
38 | 8 | 82.6% |
![]() |
32 | 8 | 80.0% |
![]() |
20 | 7 | 74.1% |
![]() |
25 | 10 | 71.4% |
![]() |
26 | 13 | 66.7% |
![]() |
10 | 5 | 66.7% |
![]() |
25 | 13 | 65.8% |
![]() |
28 | 15 | 65.1% |
![]() |
19 | 11 | 63.3% |
![]() |
20 | 13 | 60.6% |
![]() |
18 | 12 | 60.0% |
![]() |
18 | 12 | 60.0% |
![]() |
22 | 17 | 56.4% |
![]() |
11 | 9 | 55.0% |
![]() |
21 | 19 | 52.5% |
![]() |
15 | 15 | 50.0% |
![]() |
9 | 11 | 45.0% |
![]() |
15 | 20 | 42.9% |
![]() |
6 | 9 | 40.0% |
![]() |
12 | 21 | 36.4% |
![]() |
14 | 26 | 35.0% |
![]() |
11 | 24 | 31.4% |
![]() |
9 | 21 | 30.0% |