Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 14 | 32 | 4 | 28.6% | 733 | 52.36 | 0 | 0 | 0.0% | |
MS | 27 | 56 | 2 | 7.4% | 1234 | 45.7 | 0 | 0 | 0.0% | |
WD | 9 | 19 | 1 | 11.1% | 427 | 47.44 | 0 | 0 | 0.0% | |
WS | 16 | 38 | 6 | 37.5% | 618 | 38.63 | 0 | 0 | 0.0% | |
XD | 7 | 15 | 1 | 14.3% | 322 | 46 | 0 | 0 | 0.0% | |
Total | 73 | 160 | 14 | 19.2% | 3334 | 45.67 | 0 | 0 | 0.0% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
21 | 9 | 70.0% |
![]() |
15 | 7 | 68.2% |
![]() |
11 | 11 | 50.0% |
![]() |
40 | 54 | 42.5% |
![]() |
0 | 6 | 0.0% |
Year | Winner | Runner-up | Final Score |
---|---|---|---|
2006 | LEE Cheol Ho | Nikhil KANETKAR | W.O. |
2005 | Thomas KURIAN | Anand PAWAR | 10-15 / 15-5 / 15-10 |
2004 | PULLELA Gopichand | J. B. S. Vidyadhar | 15-6 / 15-1 |
2003 | Kay Bin YEOH | LEE Chong Wei | 15-5 / 15-13 |
2002 | Abhinn Shyam GUPTA | Jakrapan THANATHIRATHAM | 15-4 / 6-15 / 15-4 |
2001 | Chetan ANAND | Allan TAI | 15-11 / 15-7 |