Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 31 | 73 | 11 | 35.5% | 2687 | 86.68 | 2.28 | 3 | 9.7% | |
MS | 29 | 68 | 10 | 34.5% | 2478 | 85.45 | 1.86 | 5 | 17.2% | |
WD | 30 | 64 | 4 | 13.3% | 2227 | 74.23 | 2.07 | 2 | 6.7% | |
WS | 31 | 74 | 12 | 38.7% | 2562 | 82.65 | 2.03 | 3 | 9.7% | |
XD | 31 | 70 | 8 | 25.8% | 2538 | 81.87 | 2.35 | 2 | 6.5% | |
Total | 152 | 349 | 45 | 29.6% | 12492 | 82.18 | 2.11 | 15 | 9.9% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Phittayaporn CHAIWAN | Hsuan-Yu Wendy CHEN | WS | Round 1 | 1 | 15 | View |
Soniia CHEAH | Natsumi SHIMODA | WS | Quarter-final | 2 | 13 | View |
Mithun MANJUNATH | Henrikho KHO WIBOWO | MS | Round 1 | 2 | 12 | View |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | Chonnicha CHAROENWAT / Papatsorn EKSORAKUL | WD | Round 1 | 1 | 12 | View |
Nuntakarn AIMSAARD | Krestina SILICH | WS | Round 1 | 3 | 11 | View |
Kantaphon WANGCHAROEN | Thomas ROUXEL | MS | Round 1 | 1 | 11 | View |
Anggia Shitta AWANDA / Ni Ketut Mahadewi ISTARANI | Setyana MAPASA / Gronya SOMERVILLE | WD | Quarter-final | 2 | 11 | View |
Tien Minh NGUYEN | Jason Anthony HO-SHUE | MS | Round 1 | 1 | 10 | View |
Tommy SUGIARTO | Lucas CORVEE | MS | Round 1 | 1 | 10 | View |
LEE Ying Ying | Chananchida JUCHAROEN | WS | Round 1 | 2 | 10 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Gregoria Mariska TUNJUNG | Yulia Yosephin SUSANTO | WS | Round 2 | 2 | 9 | View |
LEE Ying Ying | Chananchida JUCHAROEN | WS | Round 1 | 1 | 8 | View |
KISONA Selvaduray | LEE Ying Ying | WS | Quarter-final | 1 | 8 | View |
Firman Abdul KHOLIK | Kim BRUUN | MS | Round 1 | 3 | 7 | View |
LEONG Jun Hao | Firman Abdul KHOLIK | MS | Round 2 | 1 | 7 | View |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | Thidarat KLEEBYEESOON / walaiphan PATIMON | WD | Round 1 | 1 | 6 | View |
Panji Ahmad MAULANA | Sitthikom THAMMASIN | MS | Round 1 | 1 | 6 | View |
Suppanyu AVIHINGSANON | Tien Minh NGUYEN | MS | Round 2 | 3 | 6 | View |
Supak JOMKOH / Pakin KUNA-ANUVIT | CHAN Tsz Kit / CHUNG Yonny | MD | Round 2 | 2 | 6 | View |
Sawan SERASINGHE / Setyana MAPASA | Ronald RONALD / Mychelle Crhystine BANDASO | XD | Round 2 | 1 | 6 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
9 | 4 | 69.2% |
![]() |
36 | 18 | 66.7% |
![]() |
5 | 4 | 55.6% |
![]() |
40 | 34 | 54.0% |
![]() |
65 | 60 | 52.0% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
13 | 18 | 41.9% |
![]() |
2 | 4 | 33.3% |
![]() |
2 | 4 | 33.3% |
![]() |
1 | 2 | 33.3% |
![]() |
3 | 7 | 30.0% |
![]() |
1 | 3 | 25.0% |
![]() |
1 | 4 | 20.0% |
![]() |
3 | 13 | 18.8% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 2 | 0.0% |
Year | Winner | Runner-up | Final Score |
---|---|---|---|
2023 | LIN Chun-Yi | NG Ka Long Angus | 21-17 / 21-14 |
2020 | NG Ka Long Angus | Kenta NISHIMOTO | 16-21 / 21-13 / 21-12 |
2019 | LOH Kean Yew | LIN Dan | 21-19 / 21-18 |
2018 | Tommy SUGIARTO | LEONG Jun Hao | 21-16 / 21-15 |
2017 | Tommy SUGIARTO | Kantaphon WANGCHAROEN | 21-17 / 21-11 |
2016 | LEE Hyun Il | HU Yun | 21-18 / 21-19 |