Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 30 | 65 | 5 | 16.7% | 1479 | 49.3 | 0 | 0 | 0.0% | |
MS | 60 | 130 | 10 | 16.7% | 2824 | 47.07 | 0 | 0 | 0.0% | |
WD | 27 | 62 | 8 | 29.6% | 1300 | 48.15 | 0 | 0 | 0.0% | |
WS | 31 | 68 | 6 | 19.4% | 1091 | 35.19 | 0 | 0 | 0.0% | |
XD | 30 | 68 | 8 | 26.7% | 1512 | 50.4 | 0 | 0 | 0.0% | |
Total | 178 | 393 | 37 | 20.8% | 8206 | 46.1 | 0 | 0 | 0.0% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
5 | 0 | 100.0% |
![]() |
34 | 16 | 68.0% |
![]() |
21 | 11 | 65.6% |
![]() |
21 | 13 | 61.8% |
![]() |
8 | 6 | 57.1% |
![]() |
10 | 8 | 55.6% |
![]() |
61 | 57 | 51.7% |
![]() |
8 | 10 | 44.4% |
![]() |
11 | 14 | 44.0% |
![]() |
34 | 76 | 30.9% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 1 | 0.0% |