Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 30 | 67 | 7 | 23.3% | 2419 | 80.63 | 2.53 | 2 | 6.7% | |
MS | 30 | 63 | 3 | 10.0% | 2237 | 74.57 | 2.04 | 1 | 3.3% | |
WD | 23 | 51 | 5 | 21.7% | 1805 | 78.48 | 2.42 | 1 | 4.3% | |
WS | 30 | 70 | 10 | 33.3% | 2502 | 83.4 | 2.31 | 2 | 6.7% | |
XD | 30 | 66 | 6 | 20.0% | 2337 | 77.9 | 2.61 | 0 | 0.0% | |
Total | 143 | 317 | 31 | 21.7% | 11300 | 79.02 | 2.36 | 6 | 4.2% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Grégoire DESCHAMP | Kevin BARKMAN | MS | Round 1 | 1 | 16 | View |
Malya HOAREAU | Theodora FRAGOULIDOU | WS | Round 2 | 2 | 15 | View |
Pornpicha CHOEIKEEWONG | Emili PÄRSIM | WS | Round 2 | 2 | 15 | View |
Ming Hui LIM / Zhi Rui Bernice LIM | Kulli ISTE / Ana LINNAMAGI | WD | Round 1 | 1 | 14 | View |
Andi Fadel MUHAMMAD | Omar EMAD | MS | Round 1 | 1 | 13 | View |
Ruttanapak OUPTHONG / Chasinee KOREPAP | Baptiste LABARTHE / Kathell DESMOTS-CHACUN | XD | Round 2 | 1 | 13 | View |
Melsya Nur FITRIANI | Ana LINNAMAGI | WS | Round 3 | 1 | 12 | View |
LEONG Jun Kai / NG Tze Chian | Rene LEEMAN / Chris Robin TALTS | MD | Round 1 | 1 | 12 | View |
Thamonwan NITHIITTIKRAI | Malya HOAREAU | WS | Round 3 | 1 | 11 | View |
INSYIRAH Khan | Yana SOBKO | WS | Round 2 | 3 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
KOK Jing Hong | Georgii KARPOV | MS | Semi-final | 1 | 9 | View |
Petra POLANC | Emilie DROUIN | WS | Round 2 | 1 | 8 | View |
Emilie DROUIN | Petra POLANC | WS | Round 2 | 2 | 8 | View |
Julia PLAWECKA / Ulyana VOLSKAYA | Malya HOAREAU / Camille POGNANTE | WD | Round 2 | 2 | 8 | View |
Evgeny CHERTILIN / Mariia SUKHOVA | Petr BOROVIKOV / Valeriya ISAKOVA | XD | Round 1 | 3 | 8 | View |
Alina BUSYGINA | Esther SHI | WS | Round 2 | 2 | 7 | View |
Harshit AGGARWAL | Korakrit LAOTRAKUL | MS | Quarter-final | 2 | 7 | View |
Enogat ROY | Godwin OLOFUA | MS | Round 1 | 2 | 6 | View |
Viacheslav YAKOVLEV / Polina TKACH | Samy CORVEE / Flavie VALLET | XD | Round 1 | 1 | 6 | View |
Ratchapol MAKKASASITHORN / Kwanchanok SUDJAIPRAPARAT | Alexandr ZINCHENKO / Viktoriia KOZYREVA | XD | Round 2 | 3 | 6 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
40 | 9 | 81.6% |
![]() |
3 | 1 | 75.0% |
![]() |
25 | 10 | 71.4% |
![]() |
14 | 7 | 66.7% |
![]() |
6 | 3 | 66.7% |
![]() |
4 | 2 | 66.7% |
![]() |
2 | 1 | 66.7% |
![]() |
34 | 26 | 56.7% |
![]() |
5 | 4 | 55.6% |
![]() |
6 | 5 | 54.5% |
![]() |
30 | 26 | 53.6% |
![]() |
8 | 7 | 53.3% |
![]() |
5 | 5 | 50.0% |
![]() |
2 | 2 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
7 | 9 | 43.8% |
![]() |
3 | 4 | 42.9% |
![]() |
1 | 2 | 33.3% |
![]() |
1 | 2 | 33.3% |
![]() |
17 | 40 | 29.8% |
![]() |
1 | 3 | 25.0% |
![]() |
1 | 3 | 25.0% |
![]() |
1 | 3 | 25.0% |
Year | Winner | Runner-up | Final Score |
---|---|---|---|
2023 | Yushi TANAKA | Alex LANIER | 21-13 / 15-21 / 21-12 |
2022 | Alex LANIER | KOK Jing Hong | 22-20 / 21-15 |
2020 | Hashiru SHIMONO | Lucas CLAERBOUT | 21-13 / 21-17 |
2019 | Arnaud MERKLE | Joran KWEEKEL | 21-8 / 21-16 |
2018 | Lucas CLAERBOUT | Jacob NILSSON | 21-16 / 21-6 |
2017 | Raul MUST | Toby PENTY | 16-21 / 24-22 / 21-13 |
2016 | Ville LANG | Lucas CLAERBOUT | 21-17 / 21-19 |
2015 | Anton KAISTI | Toby PENTY | 21-16 / 21-16 |
2014 | Rasmus FLADBERG | Valeriy ATRASHCHENKOV | 21-14 / 21-14 |
2013 | Kento MOMOTA | Eetu HEINO | 20-22 / 21-15 / 21-15 |
2012 | Ville LANG | Raul MUST | 21-8 / 21-15 |
2011 | Ville LANG | Raul MUST | 21-15 / 21-14 |
2009 | Ville LANG | Kasper IPSEN | 21-14 / 21-19 |
2007 | Kristian NIELSEN | Kristian MIDTGAARD | 21-8 / 21-19 |
2006 | Kestutis NAVICKAS | Richard VAUGHAN | 22-20 / 15-21 / 21-11 |
2005 | Jean-Michel LEFORT | Kristian MIDTGAARD | 15-8 / 15-6 |
2004 | Yuichi IKEDA | Ilkka NYQVIST | 15-5 / 15-8 |
2001 | Jyri AALTO | Johan UDDFOLK | 15-6 / 15-7 |