Category | Winner | Runner-up |
---|---|---|
Pan American Cup – Pan American Cup – Pan American Cup 1st - 6th | Canada | Usa |
Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Winner | Runner-up |
---|---|---|
Pan American Cup – Pan American Cup – Pan American Cup 1st - 6th | Canada | Usa |
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 18 | 41 | 5 | 27.8% | 1463 | 81.28 | 2.59 | 0 | 0.0% | |
MS | 19 | 41 | 3 | 15.8% | 1389 | 73.11 | 2.47 | 1 | 5.3% | |
WD | 15 | 34 | 4 | 26.7% | 1158 | 77.2 | 2.51 | 0 | 0.0% | |
WS | 18 | 37 | 1 | 5.6% | 1201 | 66.72 | 2.57 | 0 | 0.0% | |
XD | 16 | 35 | 3 | 18.8% | 1217 | 76.06 | 2.82 | 0 | 0.0% | |
Total | 86 | 188 | 16 | 18.6% | 6428 | 74.74 | 2.58 | 1 | 1.2% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
16 | 0 | 100.0% |
![]() |
15 | 9 | 62.5% |
![]() |
12 | 8 | 60.0% |
![]() |
10 | 7 | 58.8% |
![]() |
11 | 10 | 52.4% |
![]() |
9 | 9 | 50.0% |
![]() |
6 | 14 | 30.0% |
![]() |
4 | 16 | 20.0% |
![]() |
3 | 13 | 18.8% |