Category | Winner | Runner-up |
---|---|---|
Sudirman Cup - Knockout | China | Korea |
Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Winner | Runner-up |
---|---|---|
Sudirman Cup - Knockout | China | Korea |
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 28 | 66 | 10 | 35.7% | 2338 | 83.5 | 1.91 | 6 | 21.4% | |
MS | 30 | 65 | 5 | 16.7% | 2277 | 75.9 | 1.57 | 4 | 13.3% | |
WD | 26 | 58 | 6 | 23.1% | 1996 | 76.77 | 1.73 | 5 | 19.2% | |
WS | 31 | 68 | 6 | 19.4% | 2311 | 74.55 | 1.82 | 5 | 16.1% | |
XD | 31 | 72 | 10 | 32.3% | 2642 | 85.23 | 1.84 | 6 | 19.4% | |
Total | 146 | 329 | 37 | 25.3% | 11564 | 79.21 | 1.77 | 26 | 17.8% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Maiken FRUERGAARD / Sara THYGESEN | Rahma MOHAMED SAAD ELADAWY / Hana TAREK MOHAMED | WD | Group | 1 | 19 | View |
YEO Jia Min | Doha HANY | WS | Group | 1 | 19 | View |
LEE Zii Jia | Ricky TANG | MS | Group | 1 | 17 | View |
Kanta TSUNEYAMA | Nadeem DALVI | MS | Group | 1 | 14 | View |
CHEN Yufei | Rahma MOHAMED SAAD ELADAWY | WS | Group | 1 | 14 | View |
FENG Yanzhe / HUANG Dongping | Ahmed SALAH / Hana TAREK MOHAMED | XD | Group | 1 | 13 | View |
ZHANG Shuxian / ZHENG Yu | Nour AHMED YOUSSRI / Doha HANY | WD | Group | 2 | 13 | View |
ZHANG Shuxian / ZHENG Yu | Nour AHMED YOUSSRI / Doha HANY | WD | Group | 1 | 12 | View |
GOH Jin Wei | PUSARLA V. Sindhu | WS | Group | 2 | 11 | View |
Wen Chi HSU | Sydney GO | WS | Group | 1 | 11 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Mathias CHRISTIANSEN / Alexandra BØJE | HEE Yong Kai Terry / TAN Wei Han | XD | Group | 2 | 7 | View |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | Dejan FERDINANSYAH / Gloria Emanuelle WIDJAJA | XD | Group | 1 | 7 | View |
SHI Yuqi | Anthony Sinisuka GINTING | MS | Group | 1 | 7 | View |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | Kevin LEE / Ty Alexander LINDEMAN | MD | Group | 2 | 6 | View |
Ratchanok INTANON | Michelle LI | WS | Group | 3 | 6 | View |
ZHENG Siwei / HUANG Yaqiong | HEE Yong Kai Terry / TAN Wei Han | XD | Group | 1 | 6 | View |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | Dejan FERDINANSYAH / Gloria Emanuelle WIDJAJA | XD | Group | 2 | 6 | View |
Kim ASTRUP / Anders Skaarup RASMUSSEN | LIU Yuchen / OU Xuanyi | MD | Group | 2 | 6 | View |
SEO Seung Jae / CHAE YuJung | YANG Po-Hsuan / HU Ling Fang | XD | Group | 2 | 6 | View |
ZHENG Siwei / HUANG Yaqiong | Rinov RIVALDY / Gloria Emanuelle WIDJAJA | XD | Group | 2 | 6 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
24 | 2 | 92.3% |
![]() |
18 | 5 | 78.3% |
![]() |
19 | 7 | 73.1% |
![]() |
13 | 7 | 65.0% |
![]() |
11 | 7 | 61.1% |
![]() |
11 | 8 | 57.9% |
![]() |
14 | 11 | 56.0% |
![]() |
10 | 9 | 52.6% |
![]() |
7 | 8 | 46.7% |
![]() |
6 | 9 | 40.0% |
![]() |
5 | 10 | 33.3% |
![]() |
4 | 11 | 26.7% |
![]() |
4 | 11 | 26.7% |
![]() |
1 | 13 | 7.1% |
![]() |
1 | 14 | 6.7% |
![]() |
0 | 1 | 0.0% |
![]() |
0 | 15 | 0.0% |
Year | Category | Winner | Runner-up | Final Score |
---|---|---|---|---|
2023 | Sudirman Cup - Knockout | China | Korea | 3-0 |
2021 | Sudirman Cup - Finals | China | Japan | 3-1 |
2003 | Sudirman Cup - 1 | Korea | China | 3-1 |
2001 | Sudirman Cup - 1 | China | Indonesia | 3-1 |
1999 | Sudirman Cup - 1 | China | Denmark | 3-1 |
1997 | Sudirman Cup - 1 | China | Korea | 5-0 |
1993 | Sudirman Cup - 1 | South Korea | Indonesia | 3-2 |
1991 | Sudirman Cup - 1 | South Korea | China | 3-2 |
1989 | Sudirman Cup | Indonesia | South Korea | 3-2 |