Category | Winner | Runner-up |
---|
Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Winner | Runner-up |
---|
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 21 | 44 | 2 | 9.5% | 1436 | 68.38 | 3.27 | 0 | 0.0% | |
MS | 21 | 43 | 1 | 4.8% | 1355 | 64.52 | 3.1 | 0 | 0.0% | |
WD | 21 | 47 | 5 | 23.8% | 1556 | 74.1 | 3.03 | 0 | 0.0% | |
WS | 21 | 45 | 3 | 14.3% | 1388 | 66.1 | 3.27 | 0 | 0.0% | |
XD | 21 | 46 | 4 | 19.1% | 1499 | 71.38 | 3.3 | 0 | 0.0% | |
Total | 105 | 225 | 15 | 14.3% | 7234 | 68.9 | 3.19 | 0 | 0.0% |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
2 | 0 | 100.0% |
![]() |
27 | 1 | 96.4% |
![]() |
24 | 6 | 80.0% |
![]() |
18 | 12 | 60.0% |
![]() |
12 | 17 | 41.4% |
![]() |
9 | 21 | 30.0% |
![]() |
7 | 23 | 23.3% |
![]() |
6 | 24 | 20.0% |
![]() |
0 | 1 | 0.0% |