Matches
*Ranks in brackets and marked with asterisk are unofficial
Category | Matches | Total Sets | 3-Set Matches | 3-Set PCT | Total Points | Avg Points / Match | Avg Match Duration | Avg Points / Minute | One-Hour+ Matches | One-Hour+ Matches PCT |
---|---|---|---|---|---|---|---|---|---|---|
MD | 23 | 57 | 11 | 47.8% | 2072 | 90.09 | 2.23 | 2 | 8.7% | |
MS | 31 | 76 | 14 | 45.2% | 2734 | 88.19 | 1.89 | 5 | 16.1% | |
WD | 23 | 48 | 2 | 8.7% | 1687 | 73.35 | 1.95 | 2 | 8.7% | |
WS | 31 | 68 | 6 | 19.4% | 2419 | 78.03 | 2.16 | 1 | 3.2% | |
XD | 23 | 51 | 5 | 21.7% | 1809 | 78.65 | 2.45 | 1 | 4.3% | |
Total | 131 | 300 | 38 | 29.0% | 10721 | 81.84 | 2.1 | 11 | 8.4% |
Players | Opponents | Category | Round | Set | Streak | Details |
---|---|---|---|---|---|---|
Bengisu ERCETIN / Nazlican INCI | CHEN Su Yu / JHENG Yu Chieh | WD | Round 2 | 1 | 18 | View |
Kristin KUUBA | Era MAFTUHA | WS | Round 1 | 1 | 17 | View |
Sebastian BUGTRUP / Mai SURROW | TING Shih Wee Owen / GAN Jing Err | XD | Quarter-final | 1 | 16 | View |
CHIU Pin-Chian | SMIT TOSHNIWAL | WS | Round 2 | 1 | 14 | View |
Hiroki TAKEUCHI / Maiko KAWAZOE | Dicky Dwi PANGESTU / Era MAFTUHA | XD | Round 1 | 1 | 14 | View |
Simon BARON-VEZILIER | Varun KAPUR | MS | Round 1 | 1 | 13 | View |
CHENG Sin Yan Happy Serena | Tara SHAH | WS | Semi-final | 2 | 13 | View |
Dhruv KUMAR | Ali Ahmed EL KHATEEB | MS | Round 1 | 2 | 12 | View |
Amalie SCHULZ | Anwesha GOWDA | WS | Round 2 | 3 | 12 | View |
Maiko KAWAZOE / Sorano YOSHIKAWA | Marie CHRISTENSEN / Aimee HONG | WD | Round 1 | 2 | 12 | View |
Players | Opponents | Category | Round | Set | Comeback | Details |
---|---|---|---|---|---|---|
Tara SHAH | CHEN Su Yu | WS | Round 2 | 2 | 9 | View |
Teges Satriaji Cahyo HUTOMO / Christopher David WIJAYA | Adam JEFFREY / Dylan SOEDJASA | MD | Round 2 | 2 | 8 | View |
Panji Ahmad MAULANA | Alvi Wijaya CHAIRULLAH | MS | Round 1 | 2 | 7 | View |
Ruzana RUZANA | Kristin KUUBA | WS | Round 2 | 3 | 7 | View |
Hina AKECHI | Amalie SCHULZ | WS | Quarter-final | 1 | 7 | View |
Raul KÄSNER / Kati-Kreet MARRAN | Oscar REUTERHALL / Fiona HALLBERG | XD | Round 1 | 3 | 6 | View |
David BRANDT / Jonas KUDSK | Daniel HESS / Patrick SCHEIEL | MD | Round 2 | 2 | 6 | View |
Emilie HAMANG / Frederikke NIELSEN | Klara JOHANSSON / Rebecca KUHL | WD | Round 1 | 2 | 6 | View |
B. R. Sankeerth | S.Sankar Muthusamy SUBRAMANIAN | MS | Round 1 | 1 | 5 | View |
Shriyanshi VALISHETTY | Keisha Fatimah AZ ZAHRA | WS | Round 2 | 3 | 5 | View |
Country | Wins | Losses | PCT |
---|---|---|---|
![]() |
24 | 3 | 88.9% |
![]() |
3 | 1 | 75.0% |
![]() |
15 | 7 | 68.2% |
![]() |
19 | 9 | 67.9% |
![]() |
2 | 1 | 66.7% |
![]() |
2 | 1 | 66.7% |
![]() |
2 | 1 | 66.7% |
![]() |
2 | 1 | 66.7% |
![]() |
38 | 22 | 63.3% |
![]() |
8 | 5 | 61.5% |
![]() |
28 | 20 | 58.3% |
![]() |
16 | 14 | 53.3% |
![]() |
4 | 4 | 50.0% |
![]() |
2 | 2 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
1 | 1 | 50.0% |
![]() |
7 | 8 | 46.7% |
![]() |
4 | 5 | 44.4% |
![]() |
2 | 3 | 40.0% |
![]() |
20 | 31 | 39.2% |
![]() |
7 | 11 | 38.9% |
![]() |
4 | 7 | 36.4% |
![]() |
1 | 2 | 33.3% |
![]() |
14 | 29 | 32.6% |
![]() |
2 | 5 | 28.6% |
Year | Winner | Runner-up | Final Score |
---|---|---|---|
2023 | Victor SVENDSEN | Kalle KOLJONEN | 21-14 / 21-11 |
2022 | KOK Jing Hong | Seng Zoe YEOH | W.O. |
2020 | Victor SVENDSEN | Felix BURESTEDT | 18-8 Ret. |
2019 | Minoru KOGA | LOH Kean Yew | 21-11 / 21-15 |
2018 | Siddharth PRATAP SINGH | Mads CHRISTOPHERSEN | 21-15 / 21-11 |
2000 | Rasmus WENGBERG | LEE Hyun Il | 15-12 / 15-11 |
1999 | CHEN Hong | Rasmus WENGBERG | 17-15 / 15-0 |
1998 | LUO Yigang | CHEN Gang | 18-14 / 15-2 |
1997 | Ardy B WIRANATA | Budi SANTOSO | 15-10 / 15-10 |
1996 | YU Lizhi | LIN Liwen | 15-5 / 15-7 |
1995 | PARK Sung Woo | KIM Hak Kyun | 17-18 / 15-3 / 15-4 |
1994 | Jens OLSSON | Tiong Ping LIOE | 15-10 / 15-2 |
1993 | Thomas STUER-LAURIDSEN | Poul-Erik HOYER | 15-7 / 14-17 / 15-13 |
1992 | Poul-Erik HOYER | PERMADI Fung | 18-15 / 15-3 |
1991 | Ardy B WIRANATA | PERMADI Fung | 15-11 / 15-6 |
1990 | LIU Jun | Poul-Erik HOYER | 15-8 / 15-11 |
1989 | Morten FROST HANSEN | Allan BUDI KUSUMA | 15-4 / 15-4 |