World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 22 |
![]() | 20 |
![]() ![]() | 19 |
![]() ![]() | 17 |
![]() ![]() | 16 |
![]() ![]() | 16 |
![]() | 16 |
![]() ![]() | 13 |
![]() | 13 |
![]() ![]() | 13 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
12 |
![]() |
11 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 20 | 2025/1/7 | 2025/3/16 |
![]() ![]() | 9 | 2024/8/8 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1994/6/20 | 31 | 514 |
![]() | 1979/6/20 | 46 | 122 |
![]() | 1986/6/20 | 39 | 94 |
![]() | 1987/6/20 | 38 | 37 |
![]() | 2002/6/20 | 23 | 23 |
![]() | 1994/6/20 | 31 | 20 |
![]() | 2001/6/20 | 24 | 4 |
![]() | 1994/6/20 | 31 | 4 |
![]() | 1995/6/20 | 30 | 2 |
![]() | 2001/6/20 | 24 | 2 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)