World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 22 |
![]() | 20 |
![]() ![]() | 19 |
![]() ![]() | 17 |
![]() ![]() | 16 |
![]() ![]() | 16 |
![]() | 16 |
![]() ![]() | 13 |
![]() | 13 |
![]() ![]() | 13 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
12 |
![]() |
11 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 20 | 2025/1/7 | 2025/3/16 |
![]() ![]() | 9 | 2024/8/8 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1984/7/7 | 41 | 343 |
![]() | 1986/7/7 | 39 | 131 |
![]() | 1983/7/7 | 42 | 88 |
![]() | 1993/7/7 | 32 | 62 |
![]() | 2003/7/7 | 22 | 59 |
![]() | 1993/7/7 | 32 | 59 |
![]() | 1984/7/7 | 41 | 31 |
![]() | 1995/7/7 | 30 | 9 |
![]() | 1998/7/7 | 27 | 3 |
![]() | 1983/7/7 | 42 | 2 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)