World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 17 |
![]() ![]() | 15 |
![]() | 15 |
![]() ![]() | 14 |
![]() ![]() | 12 |
![]() | 12 |
![]() ![]() | 11 |
![]() | 11 |
![]() ![]() | 11 |
![]() | 10 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
9 |
![]() |
5 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 15 | 2025/1/7 | 2025/3/9 |
![]() ![]() | 10 | 2025/1/22 | 2025/3/9 |
![]() | 10 | 2025/1/15 | 2025/3/2 |
![]() | 10 | 2024/12/4 | 2024/12/15 |
![]() ![]() | 5 | 2025/3/5 | 2025/3/9 |
![]() ![]() | 5 | 2025/3/5 | 2025/3/9 |
![]() | 5 | 2025/3/5 | 2025/3/9 |
![]() ![]() | 5 | 2025/2/25 | 2025/3/2 |
![]() ![]() | 5 | 2025/2/26 | 2025/3/2 |
![]() | 5 | 2025/2/26 | 2025/3/2 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1985/3/16 | 40 | 202 |
![]() | 1974/3/16 | 51 | 134 |
![]() | 1966/3/16 | 59 | 92 |
![]() | 1966/3/16 | 59 | 77 |
![]() | 1999/3/16 | 26 | 21 |
![]() | 2002/3/16 | 23 | 20 |
![]() | 1992/3/16 | 33 | 17 |
![]() | 2004/3/16 | 21 | 9 |
![]() | 2001/3/16 | 24 | 8 |
![]() | 1994/3/16 | 31 | 3 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)