World Tour Results*:

Most Match Wins
| Players | Wins |
|---|---|
WANG Zhiyi | 17 |
CHENG Xing / ZHANG Chi | 16 |
LIU Sheng Shu / TAN Ning | 15 |
Alwi FARHAN | 14 |
CHEN Yufei | 14 |
Thom GICQUEL / Delphine DELRUE | 13 |
Raymond INDRA / Nikolaus JOAQUIN | 13 |
Se Young AN | 13 |
LIN Chun-Yi | 13 |
Amalia Cahaya PRATIWI / Siti Fadia Silva RAMADHANTI | 12 |
Most Tournament Wins
| Players | Wins |
|---|---|
LIU Sheng Shu / TAN Ning | 3 |
LIN Chun-Yi | 2 |
Se Young AN | 2 |
CHENG Xing / ZHANG Chi | 2 |
KIM Won Ho / SEO Seung Jae | 2 |
Christo POPOV | 1 |
HAN Qianxi | 1 |
WANG Zhiyi | 1 |
Alwi FARHAN | 1 |
CHEN Yufei | 1 |
Most Tournament Wins (Country)
| Country | Wins |
|---|---|
China |
19 |
Indonesia |
5 |
Chinese Taipei |
4 |
Korea |
4 |
France |
3 |
Thailand |
3 |
Japan |
3 |
Malaysia |
3 |
India |
1 |
Best Current Win streak
| Players | Streak | Start | End |
|---|---|---|---|
KIM Won Ho / SEO Seung Jae | 25 | 2025/10/21 | 2026/3/8 |
SUN Chao | 12 | 2025/9/3 | 2026/3/15 |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | 10 | 2025/6/24 | 2025/7/6 |
YE Hong Wei / Nicole Gonzales CHAN | 6 | 2026/3/3 | 2026/3/11 |
Nozomi OKUHARA | 5 | 2026/3/18 | 2026/3/22 |
Sumire NAKADE / Miyu TAKAHASHI | 5 | 2026/3/17 | 2026/3/22 |
Alex LANIER | 5 | 2026/3/18 | 2026/3/22 |
Thom GICQUEL / Delphine DELRUE | 5 | 2026/3/18 | 2026/3/22 |
HU Ke Yuan / LIN Xiang Yi | 5 | 2026/3/17 | 2026/3/22 |
HE Jiting / REN Xiangyu | 5 | 2026/3/11 | 2026/3/15 |
Birthdays
| Players | DoB | Age | World Tour Match Wins |
|---|---|---|---|
Chaloempon CHAROENKITAMORN | 1997/4/15 | 29 | 40 |
Ondrej KRÁL | 1999/4/15 | 27 | 27 |
Ilse VAESSEN | 1986/4/15 | 40 | 24 |
S. Sanjeeth | 1988/4/15 | 38 | 8 |
Steffen RASMUSSEN | 1991/4/15 | 35 | 7 |
Vichayapong KANJANAKEEREEWONG | 2000/4/15 | 26 | 7 |
Kelly VAN BUITEN | 2002/4/15 | 24 | 5 |
Franck PANEL | 1968/4/15 | 58 | 4 |
Ross GREEN | 1997/4/15 | 29 | 4 |
Waleson Vinicios Evangelista dos SANTOS | 1999/4/15 | 27 | 3 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)
Thailand
Japan
Malaysia
India