World Tour Results*:

Most Match Wins
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 10 | 2025/1/7 | 2025/1/19 |
![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/21 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/14 | 2025/1/19 |
![]() ![]() | 5 | 2025/1/14 | 2025/1/19 |
![]() ![]() | 5 | 2025/1/15 | 2025/1/19 |
![]() | 5 | 2025/1/15 | 2025/1/19 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1980/2/16 | 45 | 224 |
![]() | 1990/2/16 | 35 | 163 |
![]() | 1991/2/16 | 34 | 64 |
![]() | 1972/2/16 | 53 | 61 |
![]() | 1998/2/16 | 27 | 31 |
![]() | 1977/2/16 | 48 | 25 |
![]() | 1994/2/16 | 31 | 7 |
![]() | 1999/2/16 | 26 | 4 |
![]() | 1990/2/16 | 35 | 2 |
![]() | 2001/2/16 | 24 | 2 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)