World Tour Results*:

Most Match Wins
Most Tournament Wins
Most Tournament Wins (Country)
Best Current Win streak
| Players | Streak | Start | End |
|---|---|---|---|
Dechapol PUAVARANUKROH / Kittinupong KEDREN | 5 | 2025/3/18 | 2025/3/23 |
JIA Yifan / ZHANG Shuxian | 5 | 2025/3/18 | 2025/3/23 |
FENG Yanzhe / WEI Yaxin | 5 | 2025/3/19 | 2025/3/23 |
WENG Hongyang | 5 | 2025/3/19 | 2025/3/23 |
ZHANG Yiman | 5 | 2025/3/12 | 2025/3/16 |
KIM Won Ho / SEO Seung Jae | 5 | 2025/3/12 | 2025/3/16 |
Nami MATSUYAMA / Chiharu SHIDA | 5 | 2025/3/12 | 2025/3/16 |
CHEN Yong Rui / CHEN Zhe Han | 5 | 2025/3/12 | 2025/3/16 |
CHEN Xiaofei / FENG Xueying | 5 | 2025/3/12 | 2025/3/16 |
TANG Chun Man / NG Tsz Yau | 5 | 2025/3/12 | 2025/3/16 |
Birthdays
| Players | DoB | Age | World Tour Match Wins |
|---|---|---|---|
Nozomi OKUHARA | 1995/3/13 | 31 | 350 |
Marc ZWIEBLER | 1984/3/13 | 42 | 250 |
YANG Po Han | 1994/3/13 | 32 | 193 |
WANG Ting Ge | 2004/3/13 | 22 | 17 |
Maryna ILYINSKAYA | 1999/3/13 | 27 | 14 |
Pang Fong PUI | 2000/3/13 | 26 | 12 |
Panuga RIOU | 1992/3/13 | 34 | 11 |
Kinji Zeniya | 1953/3/13 | 73 | 9 |
Michael BROWN | 1957/3/13 | 69 | 8 |
Mayu NAKAMURA | 1995/3/13 | 31 | 5 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)