World Tour Results*:

Most Match Wins
| Players | Wins |
|---|---|
WANG Zhiyi | 17 |
CHENG Xing / ZHANG Chi | 16 |
LIU Sheng Shu / TAN Ning | 15 |
Alwi FARHAN | 14 |
CHEN Yufei | 14 |
Thom GICQUEL / Delphine DELRUE | 13 |
Raymond INDRA / Nikolaus JOAQUIN | 13 |
Se Young AN | 13 |
LIN Chun-Yi | 13 |
Amalia Cahaya PRATIWI / Siti Fadia Silva RAMADHANTI | 12 |
Most Tournament Wins
| Players | Wins |
|---|---|
LIU Sheng Shu / TAN Ning | 3 |
LIN Chun-Yi | 2 |
Se Young AN | 2 |
CHENG Xing / ZHANG Chi | 2 |
KIM Won Ho / SEO Seung Jae | 2 |
Christo POPOV | 1 |
HAN Qianxi | 1 |
WANG Zhiyi | 1 |
Alwi FARHAN | 1 |
CHEN Yufei | 1 |
Most Tournament Wins (Country)
| Country | Wins |
|---|---|
China |
19 |
Indonesia |
5 |
Chinese Taipei |
4 |
Korea |
4 |
France |
3 |
Thailand |
3 |
Japan |
3 |
Malaysia |
3 |
India |
1 |
Best Current Win streak
| Players | Streak | Start | End |
|---|---|---|---|
KIM Won Ho / SEO Seung Jae | 25 | 2025/10/21 | 2026/3/8 |
SUN Chao | 6 | 2026/3/10 | 2026/3/15 |
YE Hong Wei / Nicole Gonzales CHAN | 6 | 2026/3/3 | 2026/3/11 |
Thom GICQUEL / Delphine DELRUE | 5 | 2026/3/18 | 2026/3/22 |
Nozomi OKUHARA | 5 | 2026/3/18 | 2026/3/22 |
Alex LANIER | 5 | 2026/3/18 | 2026/3/22 |
Sumire NAKADE / Miyu TAKAHASHI | 5 | 2026/3/17 | 2026/3/22 |
HU Ke Yuan / LIN Xiang Yi | 5 | 2026/3/17 | 2026/3/22 |
HE Jiting / REN Xiangyu | 5 | 2026/3/11 | 2026/3/15 |
Fang-Chih LEE / Fang-Jen LEE | 5 | 2026/3/10 | 2026/3/15 |
Birthdays
| Players | DoB | Age | World Tour Match Wins |
|---|---|---|---|
Nicole GRETHER | 1974/10/17 | 52 | 184 |
LU Lan | 1987/10/17 | 39 | 171 |
Grace GAO | 1989/10/17 | 37 | 50 |
Pradnya GADRE | 1990/10/17 | 36 | 39 |
Simone PRUTSCH | 1978/10/17 | 48 | 38 |
Anne HOENSCHEID | 1980/10/17 | 46 | 13 |
Yoshiki TSUKAMOTO | 1991/10/17 | 35 | 11 |
Patrick KAEMNITZ | 1991/10/17 | 35 | 10 |
Melvira OKLAMONA | 1993/10/17 | 33 | 10 |
Keisuke FUJIWARA | 1998/10/17 | 28 | 8 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)
Thailand
Japan
Malaysia
India