World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 22 |
![]() | 20 |
![]() ![]() | 19 |
![]() ![]() | 17 |
![]() ![]() | 16 |
![]() ![]() | 16 |
![]() | 16 |
![]() ![]() | 13 |
![]() | 13 |
![]() ![]() | 13 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
12 |
![]() |
11 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 20 | 2025/1/7 | 2025/3/16 |
![]() ![]() | 9 | 2024/8/8 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1984/4/1 | 41 | 76 |
![]() | 1964/4/1 | 61 | 38 |
![]() | 1997/4/1 | 28 | 30 |
![]() | 2004/4/1 | 21 | 24 |
![]() | 1996/4/1 | 29 | 19 |
![]() | 2003/4/1 | 22 | 17 |
![]() | 1999/4/1 | 26 | 15 |
![]() | 1980/4/1 | 45 | 12 |
![]() | 1967/4/1 | 58 | 10 |
![]() | 1991/4/1 | 34 | 10 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)