World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 22 |
![]() | 20 |
![]() ![]() | 19 |
![]() ![]() | 17 |
![]() ![]() | 16 |
![]() ![]() | 16 |
![]() | 16 |
![]() ![]() | 13 |
![]() | 13 |
![]() ![]() | 13 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
12 |
![]() |
11 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 20 | 2025/1/7 | 2025/3/16 |
![]() ![]() | 9 | 2024/8/8 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1994/5/14 | 31 | 88 |
![]() | 1984/5/14 | 41 | 83 |
![]() | 1990/5/14 | 35 | 72 |
![]() | 1966/5/14 | 59 | 69 |
![]() | 1994/5/14 | 31 | 28 |
![]() | 1998/5/14 | 27 | 28 |
![]() | 2000/5/14 | 25 | 25 |
![]() | 1952/5/14 | 73 | 24 |
![]() | 2003/5/14 | 22 | 24 |
![]() | 1980/5/14 | 45 | 16 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)