World Tour Results*:

Most Match Wins
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
7 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() ![]() | 14 | 2022/12/7 | 2023/1/21 |
![]() ![]() | 10 | 2023/1/24 | 2023/2/5 |
![]() ![]() | 10 | 2023/1/25 | 2023/2/5 |
![]() | 10 | 2023/1/18 | 2023/1/29 |
![]() | 7 | 2022/10/18 | 2022/10/23 |
![]() | 5 | 2023/2/1 | 2023/2/5 |
![]() | 5 | 2023/2/1 | 2023/2/5 |
![]() | 5 | 2023/1/18 | 2023/1/22 |
![]() ![]() | 5 | 2022/10/19 | 2022/10/23 |
![]() ![]() | 5 | 2021/10/19 | 2021/10/24 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1992/2/8 | 31 | 543 |
![]() | 1980/2/8 | 43 | 459 |
![]() | 1974/2/8 | 49 | 164 |
![]() | 1972/2/8 | 51 | 155 |
![]() | 1969/2/8 | 54 | 131 |
![]() | 1991/2/8 | 32 | 99 |
![]() | 1985/2/8 | 38 | 96 |
![]() | 1992/2/8 | 31 | 62 |
![]() | 1956/2/8 | 67 | 43 |
![]() | 1991/2/8 | 32 | 39 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)