
Most Match Wins
Players | Wins |
---|---|
Viktor AXELSEN | 30 |
PUSARLA V. Sindhu | 29 |
CHEN Yufei | 29 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 27 |
HE Bingjiao | 27 |
Se Young AN | 26 |
LEE Zii Jia | 25 |
ZHENG Siwei / HUANG Yaqiong | 24 |
CHEN Qingchen / JIA Yifan | 24 |
WANG Yilyu / HUANG Dongping | 23 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
China | 14 |
India | 8 |
Malaysia | 7 |
Korea | 6 |
Indonesia | 6 |
Japan | 6 |
Thailand | 4 |
Denmark | 4 |
Germany | 3 |
Bulgaria | 3 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
Viktor AXELSEN | 27 | 2022/3/16 | 2022/6/28 |
ZHENG Siwei / HUANG Yaqiong | 21 | 2022/4/26 | 2022/6/29 |
TAI Tzu Ying | 11 | 2022/5/18 | 2022/6/29 |
Nami MATSUYAMA / Chiharu SHIDA | 11 | 2022/5/17 | 2022/6/28 |
LIU Yuchen / OU Xuanyi | 6 | 2022/6/15 | 2022/6/28 |
Anders Skaarup RASMUSSEN / Frederik SĂGAARD | 5 | 2021/9/27 | 2022/5/13 |
HUANG Dongping / ZHENG Yu | 5 | 2021/10/19 | 2021/10/24 |
Satwiksairaj RANKIREDDY / Chirag SHETTY | 4 | 2022/5/12 | 2022/6/28 |
Unnati HOODA | 4 | 2022/1/27 | 2022/1/30 |
Yulfira BARKAH / Febby Valencia Dwijayanti GANI | 4 | 2021/5/18 | 2021/5/23 |
Birthdays
Players | Country | DoB | Age | World Tour Match Wins |
---|---|---|---|---|
Sho SASAKI | Japan | 1982/6/30 | 40 | 219 |
LIN Chia Yu | Chinese Taipei | 1993/6/30 | 29 | 95 |
Joko RIYADI | Indonesia | 1985/6/30 | 37 | 90 |
Ellen ANGELINA | Indonesia | 1976/6/30 | 46 | 52 |
Kodai NARAOKA | Japan | 2001/6/30 | 21 | 40 |
Chao HUANG | Singapore | 1992/6/30 | 30 | 22 |
NG Shiu Yee | Hong Kong | 1999/6/30 | 23 | 9 |
Ditlev Jaeger HOLM | Denmark | 1997/6/30 | 25 | 8 |
FUNG Ying | Hong Kong | 1984/6/30 | 38 | 7 |
Miku SHIGETA | Japan | 1997/6/30 | 25 | 7 |