World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 22 |
![]() | 20 |
![]() ![]() | 19 |
![]() ![]() | 17 |
![]() ![]() | 16 |
![]() ![]() | 16 |
![]() | 16 |
![]() ![]() | 13 |
![]() | 13 |
![]() ![]() | 13 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
12 |
![]() |
11 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 20 | 2025/1/7 | 2025/3/16 |
![]() ![]() | 9 | 2024/8/8 | 2025/3/16 |
![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/18 | 2025/3/23 |
![]() ![]() | 5 | 2025/3/19 | 2025/3/23 |
![]() | 5 | 2025/3/11 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() ![]() | 5 | 2025/3/12 | 2025/3/16 |
![]() | 5 | 2025/3/12 | 2025/3/16 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1978/5/1 | 47 | 189 |
![]() | 1983/5/1 | 42 | 151 |
![]() | 1979/5/1 | 46 | 81 |
![]() | 1998/5/1 | 27 | 40 |
![]() | 1975/5/1 | 50 | 39 |
![]() | 2002/5/1 | 23 | 31 |
![]() | 1974/5/1 | 51 | 28 |
![]() | 2001/5/1 | 24 | 18 |
![]() | 2001/5/1 | 24 | 8 |
![]() | 1994/5/1 | 31 | 8 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)