World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 31 |
![]() | 28 |
![]() ![]() | 25 |
![]() ![]() | 23 |
![]() | 23 |
![]() ![]() | 22 |
![]() | 21 |
![]() ![]() | 21 |
![]() ![]() | 20 |
![]() | 20 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
19 |
![]() |
11 |
![]() |
9 |
![]() |
6 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() ![]() | 11 | 2023/3/15 | 2023/4/9 |
![]() | 10 | 2023/3/15 | 2023/6/7 |
![]() ![]() | 6 | 2023/5/31 | 2023/6/7 |
![]() ![]() | 6 | 2023/5/31 | 2023/6/7 |
![]() ![]() | 6 | 2023/5/31 | 2023/6/7 |
![]() | 6 | 2023/5/31 | 2023/6/7 |
![]() | 6 | 2023/5/24 | 2023/6/6 |
![]() ![]() | 6 | 2023/3/14 | 2023/6/6 |
![]() | 6 | 2023/3/15 | 2023/3/19 |
![]() ![]() | 5 | 2022/10/19 | 2022/10/23 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1993/6/9 | 30 | 94 |
![]() | 2000/6/9 | 23 | 28 |
![]() | 1992/6/9 | 31 | 7 |
![]() | 1976/6/9 | 47 | 4 |
![]() | 1997/6/9 | 26 | 4 |
![]() | 1996/6/9 | 27 | 3 |
![]() | 1985/6/9 | 38 | 1 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)