World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() ![]() | 17 |
![]() ![]() | 15 |
![]() | 15 |
![]() ![]() | 14 |
![]() ![]() | 12 |
![]() | 12 |
![]() ![]() | 11 |
![]() | 11 |
![]() ![]() | 11 |
![]() | 10 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
9 |
![]() |
5 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 15 | 2025/1/7 | 2025/3/9 |
![]() ![]() | 10 | 2025/1/22 | 2025/3/9 |
![]() | 10 | 2025/1/15 | 2025/3/2 |
![]() | 10 | 2024/12/4 | 2024/12/15 |
![]() ![]() | 5 | 2025/3/5 | 2025/3/9 |
![]() ![]() | 5 | 2025/3/5 | 2025/3/9 |
![]() | 5 | 2025/3/5 | 2025/3/9 |
![]() ![]() | 5 | 2025/2/25 | 2025/3/2 |
![]() ![]() | 5 | 2025/2/26 | 2025/3/2 |
![]() | 5 | 2025/2/26 | 2025/3/2 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1986/3/15 | 39 | 128 |
![]() | 1980/3/15 | 45 | 59 |
![]() | 1999/3/15 | 26 | 56 |
![]() | 2000/3/15 | 25 | 41 |
![]() | 2001/3/15 | 24 | 39 |
![]() | 1998/3/15 | 27 | 35 |
![]() | 1984/3/15 | 41 | 33 |
![]() | 1978/3/15 | 47 | 22 |
![]() | 1999/3/15 | 26 | 21 |
![]() | 1995/3/15 | 30 | 14 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)