World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() | 55 |
![]() | 49 |
![]() ![]() | 47 |
![]() ![]() | 41 |
![]() | 41 |
![]() | 40 |
![]() ![]() | 37 |
![]() ![]() | 36 |
![]() ![]() | 36 |
![]() ![]() | 35 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
32 |
![]() |
24 |
![]() |
17 |
![]() |
13 |
![]() |
11 |
![]() |
7 |
![]() |
7 |
![]() |
7 |
![]() |
5 |
![]() |
2 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 20 | 2023/7/19 | 2023/9/10 |
![]() ![]() | 10 | 2023/8/23 | 2023/9/10 |
![]() ![]() | 10 | 2023/8/23 | 2023/9/10 |
![]() | 6 | 2023/9/5 | 2023/9/10 |
![]() | 6 | 2023/8/21 | 2023/8/27 |
![]() | 6 | 2023/3/15 | 2023/3/19 |
![]() ![]() | 5 | 2023/9/13 | 2023/9/17 |
![]() ![]() | 5 | 2023/9/12 | 2023/9/17 |
![]() | 5 | 2023/9/13 | 2023/9/17 |
![]() | 5 | 2023/9/13 | 2023/9/17 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1984/9/25 | 39 | 57 |
![]() | 1992/9/25 | 31 | 55 |
![]() | 1977/9/25 | 46 | 45 |
![]() | 1967/9/25 | 56 | 20 |
![]() | 1988/9/25 | 35 | 9 |
![]() | 2001/9/25 | 22 | 6 |
![]() | 2001/9/25 | 22 | 4 |
![]() | 1993/9/25 | 30 | 2 |
![]() | 1995/9/25 | 28 | 2 |
![]() | 2001/9/25 | 22 | 2 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)