World Tour Results*:

Most Match Wins
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() | 10 | 2025/1/7 | 2025/1/19 |
![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/21 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() | 5 | 2025/1/22 | 2025/1/26 |
![]() ![]() | 5 | 2025/1/14 | 2025/1/19 |
![]() ![]() | 5 | 2025/1/14 | 2025/1/19 |
![]() ![]() | 5 | 2025/1/15 | 2025/1/19 |
![]() | 5 | 2025/1/15 | 2025/1/19 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1989/2/15 | 36 | 330 |
![]() | 1998/2/15 | 27 | 224 |
![]() | 1985/2/15 | 40 | 135 |
![]() | 1978/2/15 | 47 | 104 |
![]() | 1974/2/15 | 51 | 69 |
![]() | 1964/2/15 | 61 | 56 |
![]() | 1997/2/15 | 28 | 44 |
![]() | 1967/2/15 | 58 | 30 |
![]() | 1981/2/15 | 44 | 17 |
![]() | 1982/2/15 | 43 | 6 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)