World Tour Results*:

Most Match Wins
Players | Wins |
---|---|
![]() | 58 |
![]() ![]() | 55 |
![]() ![]() | 51 |
![]() | 49 |
![]() | 48 |
![]() | 47 |
![]() ![]() | 47 |
![]() ![]() | 46 |
![]() ![]() | 45 |
![]() | 44 |
Most Tournament Wins
Most Tournament Wins (Country)
Country | Wins |
---|---|
![]() |
47 |
![]() |
27 |
![]() |
22 |
![]() |
17 |
![]() |
16 |
![]() |
12 |
![]() |
11 |
![]() |
9 |
![]() |
9 |
![]() |
2 |
Best Current Win streak
Players | Streak | Start | End |
---|---|---|---|
![]() ![]() | 9 | 2023/11/2 | 2023/11/19 |
![]() ![]() | 9 | 2023/9/6 | 2023/10/29 |
![]() | 6 | 2023/3/15 | 2023/3/19 |
![]() | 5 | 2023/11/15 | 2023/11/19 |
![]() | 5 | 2023/11/15 | 2023/11/19 |
![]() ![]() | 5 | 2023/11/15 | 2023/11/19 |
![]() ![]() | 5 | 2023/11/14 | 2023/11/19 |
![]() ![]() | 5 | 2023/10/24 | 2023/10/29 |
![]() ![]() | 5 | 2023/10/25 | 2023/10/29 |
![]() | 5 | 2023/10/18 | 2023/10/22 |
Birthdays
Players | DoB | Age | World Tour Match Wins |
---|---|---|---|
![]() | 1979/12/4 | 44 | 105 |
![]() | 1970/12/4 | 53 | 30 |
![]() | 1965/12/4 | 58 | 27 |
![]() | 1983/12/4 | 40 | 23 |
![]() | 1981/12/4 | 42 | 18 |
![]() | 1972/12/4 | 51 | 12 |
![]() | 1986/12/4 | 37 | 7 |
![]() | 1998/12/4 | 25 | 6 |
![]() | 1993/12/4 | 30 | 5 |
![]() | 1996/12/4 | 27 | 3 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)